Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 12th November 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 17 7 0 1 17 4 5 3 1 15 10 12 3 2 32 14 27 18
2 Liverpool 16 6 3 0 23 7 1 5 1 10 9 7 8 1 33 16 22 17
3 Ipswich Town 15 4 3 0 11 2 4 3 1 13 8 8 6 1 24 10 22 14
4 Nottingham Forest 17 7 0 1 22 8 1 5 3 4 8 8 5 4 26 16 21 10
5 Arsenal 17 6 2 0 14 4 2 3 4 12 13 8 5 4 26 17 21 9
6 Manchester United 17 3 6 0 16 6 2 4 2 5 5 5 10 2 21 11 20 10
7 Everton 17 4 4 0 15 6 4 0 5 13 13 8 4 5 28 19 20 9
8 West Bromwich Albion 16 5 2 1 13 4 2 4 2 6 9 7 6 3 19 13 20 6
9 Birmingham City 16 4 4 1 13 7 2 2 3 9 11 6 6 4 22 18 18 4
10 Tottenham Hotspur 16 4 4 0 17 9 2 2 4 11 17 6 6 4 28 26 18 2
11 Sunderland 17 4 2 3 13 9 2 3 3 10 11 6 5 6 23 20 17 3
12 Southampton 17 5 2 2 22 14 1 2 5 9 13 6 4 7 31 27 16 4
13 Middlesbrough 17 4 3 1 16 7 2 0 7 9 21 6 3 8 25 28 15 -3
14 Coventry City 17 4 2 2 13 13 2 1 6 7 14 6 3 8 20 27 15 -7
15 Stoke City 16 2 4 2 11 9 2 3 3 7 16 4 7 5 18 25 15 -7
16 Wolverhampton W'drs. 16 5 0 2 8 5 0 4 5 7 16 5 4 7 15 21 14 -6
17 Leeds United 17 4 2 3 7 10 1 1 6 8 19 5 3 9 15 29 13 -14
18 Norwich City 17 3 4 2 16 13 1 0 7 4 20 4 4 9 20 33 12 -13
19 Manchester City 17 2 2 4 8 14 1 3 5 10 17 3 5 9 18 31 11 -13
20 Brighton & Hove Albion 17 3 1 5 10 11 0 3 5 8 20 3 4 10 18 31 10 -13
21 Leicester City 17 3 2 4 9 9 1 0 7 3 18 4 2 11 12 27 10 -15
22 Crystal Palace 17 4 0 4 15 13 0 1 8 4 21 4 1 12 19 34 9 -15
Sign up now to receive our FREE NORWICH CITY MAD Newsletter