Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 13th December 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 22 8 2 1 22 6 5 3 3 17 14 13 5 4 39 20 31 19
2 Liverpool 22 8 3 0 27 9 2 7 2 18 18 10 10 2 45 27 30 18
3 Ipswich Town 19 5 4 0 15 4 5 4 1 16 10 10 8 1 31 14 28 17
4 Manchester United 22 3 8 0 19 9 3 6 2 12 9 6 14 2 31 18 26 13
5 Everton 22 6 5 0 22 11 4 1 6 16 17 10 6 6 38 28 26 10
6 Arsenal 22 7 4 0 19 8 2 4 5 13 16 9 8 5 32 24 26 8
7 West Bromwich Albion 22 6 3 2 17 7 3 5 3 11 16 9 8 5 28 23 26 5
8 Nottingham Forest 22 8 0 3 26 13 1 6 4 5 10 9 6 7 31 23 24 8
9 Tottenham Hotspur 21 5 4 1 21 13 3 2 6 16 21 8 6 7 37 34 22 3
10 Southampton 22 7 2 2 25 15 1 4 6 11 18 8 6 8 36 33 22 3
11 Stoke City 22 4 5 2 17 12 2 5 4 9 19 6 10 6 26 31 22 -5
12 Birmingham City 21 5 4 2 16 10 2 3 5 11 17 7 7 7 27 27 21 0
13 Middlesbrough 21 6 4 1 21 9 2 0 8 9 22 8 4 9 30 31 20 -1
14 Wolverhampton W'drs. 22 7 1 3 14 9 0 5 6 8 19 7 6 9 22 28 20 -6
15 Coventry City 22 6 3 2 19 15 2 1 8 7 18 8 4 10 26 33 20 -7
16 Leeds United 22 6 2 3 9 10 2 2 7 12 23 8 4 10 21 33 20 -12
17 Sunderland 22 5 2 4 17 13 2 3 6 12 16 7 5 10 29 29 19 0
18 Manchester City 22 4 3 4 15 15 2 3 6 14 21 6 6 10 29 36 18 -7
19 Norwich City 22 4 5 2 19 15 2 0 9 8 28 6 5 11 27 43 17 -16
20 Brighton & Hove Albion 22 4 1 6 13 16 1 3 7 13 25 5 4 13 26 41 14 -15
21 Leicester City 22 4 2 5 11 11 2 0 9 7 25 6 2 14 18 36 14 -18
22 Crystal Palace 22 5 1 5 23 19 0 1 10 4 25 5 2 15 27 44 12 -17
Sign up now to receive our FREE NORWICH CITY MAD Newsletter