Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 14th April 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 38 14 3 2 35 13 10 4 5 31 24 24 7 7 66 37 55 29
2 Ipswich Town 37 14 4 0 42 9 8 6 5 31 26 22 10 5 73 35 54 38
3 West Bromwich Albion 38 13 4 2 34 12 5 7 7 19 25 18 11 9 53 37 47 16
4 Southampton 38 15 3 2 46 21 4 5 9 24 29 19 8 11 70 50 46 20
5 Liverpool 37 12 5 2 37 14 3 10 5 21 25 15 15 7 58 39 45 19
6 Nottingham Forest 38 14 2 3 42 19 3 9 7 15 21 17 11 10 57 40 45 17
7 Arsenal 38 11 8 0 31 15 4 7 8 21 27 15 15 8 52 42 45 10
8 Manchester United 40 7 11 1 27 13 6 7 8 21 22 13 18 9 48 35 44 13
9 Tottenham Hotspur 37 9 8 2 41 27 5 5 8 23 31 14 13 10 64 58 41 6
10 Leeds United 38 10 3 6 19 19 6 5 8 18 26 16 8 14 37 45 40 -8
11 Birmingham City 38 11 4 4 31 20 2 7 10 18 34 13 11 14 49 54 37 -5
12 Stoke City 38 7 8 4 27 20 3 8 8 17 35 10 16 12 44 55 36 -11
13 Middlesbrough 37 13 4 1 35 12 2 1 16 14 38 15 5 17 49 50 35 -1
14 Manchester City 37 9 6 4 31 23 3 4 11 18 31 12 10 15 49 54 34 -5
15 Everton 37 7 6 6 28 23 5 2 11 21 29 12 8 17 49 52 32 -3
16 Wolverhampton W'drs. 36 10 1 6 23 15 2 7 10 15 31 12 8 16 38 46 32 -8
17 Sunderland 38 9 4 6 28 17 3 3 13 18 32 12 7 19 46 49 31 -3
18 Coventry City 38 8 5 6 28 28 3 3 13 15 37 11 8 19 43 65 30 -22
19 Norwich City 38 8 7 4 31 22 3 0 16 12 45 11 7 20 43 67 29 -24
20 Brighton & Hove Albion 38 8 3 8 26 25 2 4 13 19 40 10 7 21 45 65 27 -20
21 Leicester City 38 6 4 9 17 21 5 1 13 16 40 11 5 22 33 61 27 -28
22 Crystal Palace 38 6 4 9 31 31 0 2 17 12 42 6 6 26 43 73 18 -30
Sign up now to receive our FREE NORWICH CITY MAD Newsletter