Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 15th November 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 18 7 1 1 18 5 5 3 1 15 10 12 4 2 33 15 28 18
2 Ipswich Town 16 5 3 0 14 3 4 3 1 13 8 9 6 1 27 11 24 16
3 Liverpool 17 6 3 0 23 7 1 6 1 12 11 7 9 1 35 18 23 17
4 Everton 18 5 4 0 17 7 4 0 5 13 13 9 4 5 30 20 22 10
5 Arsenal 18 6 3 0 16 6 2 3 4 12 13 8 6 4 28 19 22 9
6 Manchester United 18 3 6 0 16 6 2 5 2 6 6 5 11 2 22 12 21 10
7 Nottingham Forest 18 7 0 2 22 11 1 5 3 4 8 8 5 5 26 19 21 7
8 West Bromwich Albion 17 5 2 1 13 4 2 5 2 8 11 7 7 3 21 15 21 6
9 Tottenham Hotspur 17 4 4 0 17 9 3 2 4 14 17 7 6 4 31 26 20 5
10 Birmingham City 17 4 4 1 13 7 2 2 4 10 13 6 6 5 23 20 18 3
11 Sunderland 18 4 2 3 13 9 2 3 4 11 13 6 5 7 24 22 17 2
12 Stoke City 17 3 4 2 14 10 2 3 3 7 16 5 7 5 21 26 17 -5
13 Coventry City 18 5 2 2 15 14 2 1 6 7 14 7 3 8 22 28 17 -6
14 Southampton 18 5 2 2 22 14 1 2 6 9 16 6 4 8 31 30 16 1
15 Middlesbrough 18 4 4 1 17 8 2 0 7 9 21 6 4 8 26 29 16 -3
16 Wolverhampton W'drs. 17 5 0 3 8 7 0 4 5 7 16 5 4 8 15 23 14 -8
17 Leeds United 18 4 2 3 7 10 1 2 6 9 20 5 4 9 16 30 14 -14
18 Manchester City 18 3 2 4 11 14 1 3 5 10 17 4 5 9 21 31 13 -10
19 Brighton & Hove Albion 18 3 1 5 10 11 1 3 5 10 20 4 4 10 20 31 12 -11
20 Norwich City 18 3 4 2 16 13 1 0 8 5 23 4 4 10 21 36 12 -15
21 Crystal Palace 18 4 1 4 17 15 0 1 8 4 21 4 2 12 21 36 10 -15
22 Leicester City 18 3 2 4 9 9 1 0 8 4 21 4 2 12 13 30 10 -17
Sign up now to receive our FREE NORWICH CITY MAD Newsletter