English First Division 1980/1981
Historical league standings at 18th October 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 11 | 4 | 2 | 0 | 11 | 2 | 3 | 2 | 0 | 8 | 4 | 7 | 4 | 0 | 19 | 6 | 18 | 13 |
| 2 | Aston Villa | 12 | 5 | 0 | 1 | 11 | 3 | 3 | 2 | 1 | 10 | 8 | 8 | 2 | 2 | 21 | 11 | 18 | 10 |
| 3 | Liverpool | 12 | 5 | 1 | 0 | 20 | 5 | 1 | 4 | 1 | 8 | 7 | 6 | 5 | 1 | 28 | 12 | 17 | 16 |
| 4 | Everton | 12 | 4 | 2 | 0 | 12 | 3 | 3 | 0 | 3 | 11 | 9 | 7 | 2 | 3 | 23 | 12 | 16 | 11 |
| 5 | Nottingham Forest | 12 | 5 | 0 | 1 | 18 | 6 | 1 | 3 | 2 | 3 | 5 | 6 | 3 | 3 | 21 | 11 | 15 | 10 |
| 6 | West Bromwich Albion | 12 | 4 | 1 | 1 | 10 | 4 | 2 | 2 | 2 | 5 | 8 | 6 | 3 | 3 | 15 | 12 | 15 | 3 |
| 7 | Manchester United | 12 | 2 | 4 | 0 | 14 | 6 | 1 | 4 | 1 | 3 | 3 | 3 | 8 | 1 | 17 | 9 | 14 | 8 |
| 8 | Sunderland | 12 | 3 | 1 | 2 | 11 | 7 | 2 | 3 | 1 | 8 | 7 | 5 | 4 | 3 | 19 | 14 | 14 | 5 |
| 9 | Arsenal | 12 | 4 | 2 | 0 | 9 | 3 | 1 | 2 | 3 | 5 | 9 | 5 | 4 | 3 | 14 | 12 | 14 | 2 |
| 10 | Southampton | 12 | 4 | 1 | 1 | 15 | 8 | 1 | 2 | 3 | 6 | 8 | 5 | 3 | 4 | 21 | 16 | 13 | 5 |
| 11 | Tottenham Hotspur | 11 | 2 | 3 | 0 | 7 | 4 | 2 | 1 | 3 | 8 | 12 | 4 | 4 | 3 | 15 | 16 | 12 | -1 |
| 12 | Stoke City | 12 | 2 | 3 | 1 | 8 | 5 | 2 | 1 | 3 | 6 | 15 | 4 | 4 | 4 | 14 | 20 | 12 | -6 |
| 13 | Middlesbrough | 12 | 3 | 3 | 0 | 14 | 5 | 1 | 0 | 5 | 7 | 16 | 4 | 3 | 5 | 21 | 21 | 11 | 0 |
| 14 | Birmingham City | 12 | 2 | 3 | 1 | 9 | 6 | 1 | 2 | 3 | 7 | 10 | 3 | 5 | 4 | 16 | 16 | 11 | 0 |
| 15 | Coventry City | 12 | 2 | 2 | 2 | 9 | 11 | 2 | 0 | 4 | 5 | 8 | 4 | 2 | 6 | 14 | 19 | 10 | -5 |
| 16 | Wolverhampton W'drs. | 12 | 4 | 0 | 2 | 6 | 4 | 0 | 2 | 4 | 5 | 12 | 4 | 2 | 6 | 11 | 16 | 10 | -5 |
| 17 | Leeds United | 12 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 6 | 15 | 3 | 3 | 6 | 10 | 19 | 9 | -9 |
| 18 | Brighton & Hove Albion | 12 | 2 | 1 | 3 | 8 | 8 | 0 | 3 | 3 | 7 | 14 | 2 | 4 | 6 | 15 | 22 | 8 | -7 |
| 19 | Norwich City | 11 | 2 | 2 | 1 | 11 | 7 | 1 | 0 | 5 | 3 | 16 | 3 | 2 | 6 | 14 | 23 | 8 | -9 |
| 20 | Leicester City | 12 | 2 | 1 | 3 | 6 | 7 | 1 | 0 | 5 | 3 | 15 | 3 | 1 | 8 | 9 | 22 | 7 | -13 |
| 21 | Crystal Palace | 11 | 2 | 0 | 4 | 11 | 11 | 0 | 0 | 5 | 1 | 14 | 2 | 0 | 9 | 12 | 25 | 4 | -13 |
| 22 | Manchester City | 12 | 0 | 2 | 4 | 4 | 13 | 0 | 2 | 4 | 7 | 13 | 0 | 4 | 8 | 11 | 26 | 4 | -15 |



