Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 20th April 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 40 15 3 2 37 13 10 5 5 32 25 25 8 7 69 38 58 31
2 Ipswich Town 39 14 4 1 42 11 8 6 6 31 27 22 10 7 73 38 54 35
3 West Bromwich Albion 40 14 4 2 36 13 5 7 8 20 27 19 11 10 56 40 49 16
4 Arsenal 40 12 8 0 34 17 5 7 8 23 27 17 15 8 57 44 49 13
5 Southampton 40 15 4 2 47 22 4 6 9 26 31 19 10 11 73 53 48 20
6 Nottingham Forest 40 15 2 3 43 19 3 9 8 15 23 18 11 11 58 42 47 16
7 Liverpool 38 12 5 2 37 14 3 11 5 21 25 15 16 7 58 39 46 19
8 Manchester United 41 8 11 1 29 14 6 7 8 21 22 14 18 9 50 36 46 14
9 Tottenham Hotspur 39 9 8 3 43 30 5 6 8 24 32 14 14 11 67 62 42 5
10 Leeds United 39 10 4 6 19 19 6 5 8 18 26 16 9 14 37 45 41 -8
11 Manchester City 39 10 6 4 34 24 4 4 11 21 32 14 10 15 55 56 38 -1
12 Stoke City 40 7 9 4 28 21 3 9 8 19 37 10 18 12 47 58 38 -11
13 Birmingham City 39 11 4 4 31 20 2 7 11 18 37 13 11 15 49 57 37 -8
14 Middlesbrough 38 13 4 1 35 12 2 1 17 15 42 15 5 18 50 54 35 -4
15 Everton 39 8 6 6 32 24 5 2 12 22 32 13 8 18 54 56 34 -2
16 Sunderland 40 10 4 6 31 17 3 3 14 19 34 13 7 20 50 51 33 -1
17 Norwich City 40 9 7 4 32 22 4 0 16 15 47 13 7 20 47 69 33 -22
18 Wolverhampton W'drs. 38 10 1 7 24 18 2 7 11 15 32 12 8 18 39 50 32 -11
19 Brighton & Hove Albion 40 9 3 8 28 26 3 4 13 22 40 12 7 21 50 66 31 -16
20 Coventry City 39 8 6 6 30 30 3 3 13 15 37 11 9 19 45 67 31 -22
21 Leicester City 40 6 5 9 19 23 5 1 14 17 42 11 6 23 36 65 28 -29
22 Crystal Palace 40 6 4 10 31 34 0 2 18 14 45 6 6 28 45 79 18 -34
Sign up now to receive our FREE NORWICH CITY MAD Newsletter