Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 20th February 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 29 11 4 0 32 7 6 6 2 23 17 17 10 2 55 24 44 31
2 Aston Villa 29 11 2 1 26 6 7 4 4 24 19 18 6 5 50 25 42 25
3 Liverpool 30 9 5 1 31 13 3 8 4 19 22 12 13 5 50 35 37 15
4 West Bromwich Albion 29 9 3 2 24 8 5 6 4 15 18 14 9 6 39 26 37 13
5 Southampton 29 11 2 2 37 19 3 5 6 21 22 14 7 8 58 41 35 17
6 Nottingham Forest 29 10 1 3 32 16 3 7 5 12 15 13 8 8 44 31 34 13
7 Arsenal 29 8 6 0 24 12 3 6 6 18 22 11 12 6 42 34 34 8
8 Tottenham Hotspur 30 8 6 1 34 21 4 4 7 21 27 12 10 8 55 48 34 7
9 Manchester United 30 5 10 0 23 10 3 6 6 14 17 8 16 6 37 27 32 10
10 Birmingham City 31 8 4 4 26 19 2 5 8 14 27 10 9 12 40 46 29 -6
11 Stoke City 30 5 7 3 22 17 3 6 6 13 26 8 13 9 35 43 29 -8
12 Manchester City 29 7 4 4 24 18 3 4 7 17 23 10 8 11 41 41 28 0
13 Middlesbrough 29 10 4 1 29 10 2 0 12 11 30 12 4 13 40 40 28 0
14 Coventry City 30 7 5 3 24 20 3 3 9 14 24 10 8 12 38 44 28 -6
15 Everton 28 6 6 3 24 18 4 1 8 16 19 10 7 11 40 37 27 3
16 Leeds United 30 7 3 5 11 16 3 4 8 14 25 10 7 13 25 41 27 -16
17 Sunderland 30 8 3 4 23 13 2 3 10 16 25 10 6 14 39 38 26 1
18 Wolverhampton W'drs. 29 9 1 4 20 13 0 7 8 10 26 9 8 12 30 39 26 -9
19 Brighton & Hove Albion 29 6 1 7 17 20 2 3 10 16 31 8 4 17 33 51 20 -18
20 Norwich City 31 5 6 4 23 20 2 0 14 9 40 7 6 18 32 60 20 -28
21 Leicester City 30 5 2 8 12 15 3 0 12 9 32 8 2 20 21 47 18 -26
22 Crystal Palace 30 5 4 6 26 25 0 1 14 10 37 5 5 20 36 62 15 -26
Sign up now to receive our FREE NORWICH CITY MAD Newsletter