Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 21st February 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 30 12 4 0 35 8 6 6 2 23 17 18 10 2 58 25 46 33
2 Aston Villa 30 12 2 1 28 7 7 4 4 24 19 19 6 5 52 26 44 26
3 Liverpool 31 9 5 1 31 13 3 9 4 21 24 12 14 5 52 37 38 15
4 West Bromwich Albion 30 9 3 2 24 8 5 7 4 17 20 14 10 6 41 28 38 13
5 Southampton 30 11 3 2 39 21 3 5 6 21 22 14 8 8 60 43 36 17
6 Nottingham Forest 30 11 1 3 35 17 3 7 5 12 15 14 8 8 47 32 36 15
7 Tottenham Hotspur 31 8 6 2 35 23 4 4 7 21 27 12 10 9 56 50 34 6
8 Arsenal 30 8 6 0 24 12 3 6 7 19 25 11 12 7 43 37 34 6
9 Manchester United 31 5 10 0 23 10 3 6 7 14 18 8 16 7 37 28 32 9
10 Middlesbrough 30 11 4 1 32 11 2 0 12 11 30 13 4 13 43 41 30 2
11 Manchester City 30 8 4 4 25 18 3 4 7 17 23 11 8 11 42 41 30 1
12 Everton 29 7 6 3 27 18 4 1 8 16 19 11 7 11 43 37 29 6
13 Birmingham City 31 8 4 4 26 19 2 5 8 14 27 10 9 12 40 46 29 -6
14 Stoke City 31 5 7 3 22 17 3 6 7 14 29 8 13 10 36 46 29 -10
15 Leeds United 31 8 3 5 12 16 3 4 8 14 25 11 7 13 26 41 29 -15
16 Coventry City 31 7 5 3 24 20 3 3 10 14 27 10 8 13 38 47 28 -9
17 Sunderland 31 8 3 4 23 13 2 3 11 16 26 10 6 15 39 39 26 0
18 Wolverhampton W'drs. 30 9 1 4 20 13 0 7 9 11 29 9 8 13 31 42 26 -11
19 Brighton & Hove Albion 30 6 2 7 19 22 2 3 10 16 31 8 5 17 35 53 21 -18
20 Leicester City 31 5 2 8 12 15 4 0 12 11 33 9 2 20 23 48 20 -25
21 Norwich City 31 5 6 4 23 20 2 0 14 9 40 7 6 18 32 60 20 -28
22 Crystal Palace 31 5 4 6 26 25 0 1 15 11 39 5 5 21 37 64 15 -27
Sign up now to receive our FREE NORWICH CITY MAD Newsletter