English Second Division 1980/1981
Historical league standings at 23rd August 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Notts. County | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 5 | 3 |
| 2 | Blackburn Rovers | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 2 | 5 | 2 |
| 3 | Orient | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 4 | 3 |
| 4 | Cambridge United | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 6 | 4 | 4 | 2 |
| 5 | Oldham Athletic | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 4 | 2 |
| 6 | Luton Town | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | 4 | 1 |
| 7 | Grimsby Town | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 1 |
| 8 | Derby County | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 5 | 6 | 4 | -1 |
| 9 | Bolton Wanderers | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 3 |
| 10 | Queens Park Rangers | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 3 |
| 11 | Swansea City | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| 12 | Bristol City | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 0 |
| 13 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
| 14 | Preston North End | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 |
| 15 | Chelsea | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 6 | 7 | 2 | -1 |
| 16 | Shrewsbury Town | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 5 | 2 | -1 |
| 17 | West Ham United | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | -1 |
| 18 | Watford | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 5 | 2 | -2 |
| 19 | Cardiff City | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | -2 |
| 20 | Bristol Rovers | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 5 | 2 | -4 |
| 21 | Wrexham | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| 22 | Newcastle United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 2 | 1 | 7 | 1 | -6 |



