English Second Division 1980/1981
Historical league standings at 25th April 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 39 | 18 | 1 | 1 | 52 | 12 | 8 | 8 | 3 | 25 | 17 | 26 | 9 | 4 | 77 | 29 | 61 | 48 |
| 2 | Notts. County | 40 | 9 | 8 | 3 | 24 | 15 | 7 | 9 | 4 | 21 | 23 | 16 | 17 | 7 | 45 | 38 | 49 | 7 |
| 3 | Blackburn Rovers | 41 | 12 | 8 | 1 | 28 | 7 | 3 | 10 | 7 | 13 | 22 | 15 | 18 | 8 | 41 | 29 | 48 | 12 |
| 4 | Swansea City | 40 | 12 | 4 | 4 | 37 | 17 | 5 | 9 | 6 | 22 | 24 | 17 | 13 | 10 | 59 | 41 | 47 | 18 |
| 5 | Luton Town | 40 | 10 | 6 | 5 | 35 | 23 | 7 | 5 | 7 | 21 | 21 | 17 | 11 | 12 | 56 | 44 | 45 | 12 |
| 6 | Derby County | 40 | 9 | 8 | 3 | 33 | 24 | 6 | 6 | 8 | 23 | 26 | 15 | 14 | 11 | 56 | 50 | 44 | 6 |
| 7 | Grimsby Town | 40 | 10 | 8 | 3 | 21 | 10 | 4 | 7 | 8 | 20 | 26 | 14 | 15 | 11 | 41 | 36 | 43 | 5 |
| 8 | Queens Park Rangers | 41 | 11 | 7 | 3 | 36 | 12 | 4 | 5 | 11 | 17 | 31 | 15 | 12 | 14 | 53 | 43 | 42 | 10 |
| 9 | Sheffield Wednesday | 39 | 14 | 4 | 1 | 37 | 11 | 3 | 4 | 13 | 14 | 35 | 17 | 8 | 14 | 51 | 46 | 42 | 5 |
| 10 | Chelsea | 41 | 8 | 6 | 6 | 27 | 13 | 6 | 6 | 9 | 19 | 26 | 14 | 12 | 15 | 46 | 39 | 40 | 7 |
| 11 | Newcastle United | 41 | 10 | 7 | 3 | 19 | 12 | 3 | 7 | 11 | 8 | 32 | 13 | 14 | 14 | 27 | 44 | 40 | -17 |
| 12 | Watford | 40 | 12 | 5 | 3 | 32 | 17 | 2 | 6 | 12 | 15 | 27 | 14 | 11 | 15 | 47 | 44 | 39 | 3 |
| 13 | Wrexham | 40 | 5 | 8 | 7 | 22 | 23 | 7 | 6 | 7 | 21 | 20 | 12 | 14 | 14 | 43 | 43 | 38 | 0 |
| 14 | Shrewsbury Town | 41 | 9 | 6 | 5 | 30 | 19 | 2 | 10 | 9 | 13 | 25 | 11 | 16 | 14 | 43 | 44 | 38 | -1 |
| 15 | Cambridge United | 40 | 12 | 1 | 7 | 31 | 22 | 4 | 5 | 11 | 17 | 40 | 16 | 6 | 18 | 48 | 62 | 38 | -14 |
| 16 | Bolton Wanderers | 40 | 10 | 5 | 5 | 40 | 24 | 4 | 4 | 12 | 19 | 37 | 14 | 9 | 17 | 59 | 61 | 37 | -2 |
| 17 | Orient | 40 | 9 | 7 | 4 | 32 | 18 | 4 | 4 | 12 | 17 | 33 | 13 | 11 | 16 | 49 | 51 | 37 | -2 |
| 18 | Oldham Athletic | 41 | 6 | 9 | 5 | 17 | 16 | 5 | 6 | 10 | 20 | 32 | 11 | 15 | 15 | 37 | 48 | 37 | -11 |
| 19 | Cardiff City | 40 | 7 | 5 | 7 | 23 | 24 | 5 | 5 | 11 | 21 | 36 | 12 | 10 | 18 | 44 | 60 | 34 | -16 |
| 20 | Preston North End | 40 | 8 | 7 | 5 | 27 | 23 | 2 | 7 | 11 | 11 | 35 | 10 | 14 | 16 | 38 | 58 | 34 | -20 |
| 21 | Bristol City | 41 | 6 | 10 | 5 | 19 | 15 | 1 | 6 | 13 | 10 | 34 | 7 | 16 | 18 | 29 | 49 | 30 | -20 |
| 22 | Bristol Rovers | 41 | 4 | 9 | 7 | 21 | 23 | 1 | 4 | 16 | 13 | 41 | 5 | 13 | 23 | 34 | 64 | 23 | -30 |




