Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 26th December 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 24 9 3 0 28 9 2 8 2 18 18 11 11 2 46 27 33 19
2 Aston Villa 24 9 2 1 23 6 5 3 4 17 15 14 5 5 40 21 33 19
3 Ipswich Town 22 6 4 0 17 4 6 4 2 22 16 12 8 2 39 20 32 19
4 Arsenal 24 8 4 0 21 9 2 5 5 15 18 10 9 5 36 27 29 9
5 Nottingham Forest 24 9 0 3 29 14 2 6 4 9 11 11 6 7 38 25 28 13
6 Manchester United 24 3 9 0 19 9 3 6 3 13 11 6 15 3 32 20 27 12
7 West Bromwich Albion 23 6 3 2 17 7 3 6 3 11 16 9 9 5 28 23 27 5
8 Everton 23 6 5 1 22 13 4 1 6 16 17 10 6 7 38 30 26 8
9 Southampton 24 8 2 2 29 17 1 5 6 15 22 9 7 8 44 39 25 5
10 Tottenham Hotspur 24 6 5 1 30 20 3 2 7 17 25 9 7 8 47 45 25 2
11 Stoke City 24 5 5 2 18 12 2 5 5 9 20 7 10 7 27 32 24 -5
12 Middlesbrough 23 7 4 1 25 10 2 0 9 9 23 9 4 10 34 33 22 1
13 Birmingham City 23 5 4 3 17 13 2 4 5 11 17 7 8 8 28 30 22 -2
14 Manchester City 24 5 3 4 16 15 3 3 6 16 21 8 6 10 32 36 22 -4
15 Coventry City 24 7 3 2 20 15 2 1 9 7 20 9 4 11 27 35 22 -8
16 Leeds United 24 6 3 3 9 10 2 2 8 12 24 8 5 11 21 34 21 -13
17 Sunderland 24 5 3 4 17 13 2 3 7 13 19 7 6 11 30 32 20 -2
18 Wolverhampton W'drs. 24 7 1 4 15 13 0 5 7 8 20 7 6 11 23 33 20 -10
19 Norwich City 24 5 5 2 21 15 2 0 10 8 30 7 5 12 29 45 19 -16
20 Brighton & Hove Albion 24 5 1 6 14 16 2 3 7 14 25 7 4 13 28 41 18 -13
21 Leicester City 24 4 2 6 11 12 2 0 10 7 26 6 2 16 18 38 14 -20
22 Crystal Palace 24 5 2 5 25 21 0 1 11 6 29 5 3 16 31 50 13 -19
Sign up now to receive our FREE NORWICH CITY MAD Newsletter