Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 27th September 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 8 4 0 0 9 0 3 1 0 7 3 7 1 0 16 3 15 13
2 Liverpool 8 4 0 0 15 2 0 3 1 3 5 4 3 1 18 7 11 11
3 Everton 8 3 1 0 8 0 2 0 2 8 7 5 1 2 16 7 11 9
4 Aston Villa 8 3 0 1 4 3 2 1 1 5 4 5 1 2 9 7 11 2
5 Nottingham Forest 8 4 0 0 15 3 0 2 2 0 3 4 2 2 15 6 10 9
6 Sunderland 8 2 0 2 8 5 2 2 0 6 1 4 2 2 14 6 10 8
7 Southampton 8 3 1 0 10 4 1 1 2 4 5 4 2 2 14 9 10 5
8 Arsenal 8 3 1 0 6 1 1 1 2 4 6 4 2 2 10 7 10 3
9 Manchester United 8 2 2 0 11 3 0 3 1 0 1 2 5 1 11 4 9 7
10 West Bromwich Albion 8 2 1 1 6 3 1 2 1 3 6 3 3 2 9 9 9 0
11 Tottenham Hotspur 8 1 3 0 4 2 1 1 2 5 7 2 4 2 9 9 8 0
12 Middlesbrough 8 2 2 0 7 3 1 0 3 3 9 3 2 3 10 12 8 -2
13 Stoke City 8 2 2 0 6 2 1 0 3 3 13 3 2 3 9 15 8 -6
14 Birmingham City 8 1 3 0 5 3 0 2 2 6 9 1 5 2 11 12 7 -1
15 Coventry City 8 2 1 1 6 7 1 0 3 2 6 3 1 4 8 13 7 -5
16 Brighton & Hove Albion 8 2 1 1 7 4 0 1 3 4 11 2 2 4 11 15 6 -4
17 Leicester City 8 2 0 2 4 3 1 0 3 2 12 3 0 5 6 15 6 -9
18 Norwich City 8 2 1 1 10 6 0 0 4 1 10 2 1 5 11 16 5 -5
19 Wolverhampton W'drs. 8 2 0 2 3 3 0 1 3 2 7 2 1 5 5 10 5 -5
20 Manchester City 8 0 2 2 4 9 0 2 2 6 9 0 4 4 10 18 4 -8
21 Leeds United 8 0 2 2 2 4 1 0 3 4 12 1 2 5 6 16 4 -10
22 Crystal Palace 8 1 0 3 9 9 0 0 4 1 13 1 0 7 10 22 2 -12
Sign up now to receive our FREE NORWICH CITY MAD Newsletter