Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 28th February 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 31 12 4 0 35 8 7 6 2 27 17 19 10 2 62 25 48 37
2 Aston Villa 31 12 2 1 28 7 8 4 4 25 19 20 6 5 53 26 46 27
3 Liverpool 32 10 5 1 33 13 3 9 4 21 24 13 14 5 54 37 40 17
4 West Bromwich Albion 31 9 4 2 26 10 5 7 4 17 20 14 11 6 43 30 39 13
5 Nottingham Forest 31 11 1 3 35 17 3 8 5 13 16 14 9 8 48 33 37 15
6 Arsenal 32 9 7 0 28 14 3 6 7 19 25 12 13 7 47 39 37 8
7 Southampton 32 11 3 2 39 21 3 5 8 21 26 14 8 10 60 47 36 13
8 Tottenham Hotspur 32 8 6 2 35 23 4 5 7 22 28 12 11 9 57 51 35 6
9 Manchester United 32 5 10 1 23 11 3 6 7 14 18 8 16 8 37 29 32 8
10 Everton 30 7 6 3 27 18 5 1 8 19 21 12 7 11 46 39 31 7
11 Middlesbrough 31 11 4 1 32 11 2 1 12 13 32 13 5 13 45 43 31 2
12 Leeds United 32 8 3 5 12 16 4 4 8 15 25 12 7 13 27 41 31 -14
13 Manchester City 31 8 4 4 25 18 3 4 8 17 25 11 8 12 42 43 30 -1
14 Birmingham City 32 8 4 4 26 19 2 6 8 16 29 10 10 12 42 48 30 -6
15 Stoke City 31 5 7 3 22 17 3 6 7 14 29 8 13 10 36 46 29 -10
16 Coventry City 32 7 5 4 24 24 3 3 10 14 27 10 8 14 38 51 28 -13
17 Sunderland 32 8 4 4 24 14 2 3 11 16 26 10 7 15 40 40 27 0
18 Wolverhampton W'drs. 31 9 1 5 20 14 0 7 9 11 29 9 8 14 31 43 26 -12
19 Brighton & Hove Albion 32 7 2 7 21 22 2 3 11 17 34 9 5 18 38 56 23 -18
20 Norwich City 32 6 6 4 26 21 2 0 14 9 40 8 6 18 35 61 22 -26
21 Leicester City 32 5 3 8 13 16 4 0 12 11 33 9 3 20 24 49 21 -25
22 Crystal Palace 32 5 4 7 28 28 0 1 15 11 39 5 5 22 39 67 15 -28
Sign up now to receive our FREE NORWICH CITY MAD Newsletter