Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 29th November 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Aston Villa 20 7 2 1 19 6 5 3 2 16 12 12 5 3 35 18 29 17
2 Liverpool 20 7 3 0 25 8 2 6 2 17 17 9 9 2 42 25 27 17
3 Ipswich Town 17 5 3 0 14 3 5 3 1 15 9 10 6 1 29 12 26 17
4 West Bromwich Albion 20 6 3 1 16 5 3 5 2 11 13 9 8 3 27 18 26 9
5 Arsenal 20 7 3 0 18 7 2 4 4 13 14 9 7 4 31 21 25 10
6 Manchester United 20 3 7 0 17 7 3 5 2 10 7 6 12 2 27 14 24 13
7 Everton 20 5 5 0 18 8 4 0 6 14 15 9 5 6 32 23 23 9
8 Nottingham Forest 20 7 0 3 23 13 1 6 3 5 9 8 6 6 28 22 22 6
9 Birmingham City 19 5 4 1 15 8 2 3 4 11 14 7 7 5 26 22 21 4
10 Tottenham Hotspur 19 4 4 1 19 12 3 2 5 15 19 7 6 6 34 31 20 3
11 Stoke City 20 4 4 2 15 10 2 4 4 7 17 6 8 6 22 27 20 -5
12 Southampton 20 6 2 2 24 15 1 3 6 10 17 7 5 8 34 32 19 2
13 Middlesbrough 19 5 4 1 19 8 2 0 7 9 21 7 4 8 28 29 18 -1
14 Wolverhampton W'drs. 20 7 0 3 13 8 0 4 6 7 18 7 4 9 20 26 18 -6
15 Coventry City 20 5 3 2 16 15 2 1 7 7 17 7 4 9 23 32 18 -9
16 Sunderland 20 4 2 4 15 13 2 3 5 11 14 6 5 9 26 27 17 -1
17 Manchester City 20 4 2 4 14 14 2 3 5 13 19 6 5 9 27 33 17 -6
18 Norwich City 20 4 4 2 17 13 2 0 8 7 24 6 4 10 24 37 16 -13
19 Leeds United 20 5 2 3 8 10 1 2 7 10 22 6 4 10 18 32 16 -14
20 Brighton & Hove Albion 20 3 1 6 11 15 1 3 6 10 21 4 4 12 21 36 12 -15
21 Crystal Palace 20 4 1 5 19 18 0 1 9 4 22 4 2 14 23 40 10 -17
22 Leicester City 20 3 2 5 10 11 1 0 9 5 24 4 2 14 15 35 10 -20
Sign up now to receive our FREE NORWICH CITY MAD Newsletter