Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 31st January 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 27 9 4 0 28 5 6 6 2 23 17 15 10 2 51 22 40 29
2 Aston Villa 28 11 2 1 26 6 6 4 4 21 18 17 6 5 47 24 40 23
3 Liverpool 28 9 4 1 29 11 3 8 3 19 20 12 12 4 48 31 36 17
4 Southampton 28 10 2 2 35 18 3 5 6 21 22 13 7 8 56 40 33 16
5 West Bromwich Albion 27 8 3 2 22 8 4 6 4 13 18 12 9 6 35 26 33 9
6 Arsenal 28 8 6 0 24 12 3 5 6 17 21 11 11 6 41 33 33 8
7 Tottenham Hotspur 28 8 5 1 33 20 4 3 7 21 27 12 8 8 54 47 32 7
8 Nottingham Forest 27 10 1 3 32 16 2 6 5 9 13 12 7 8 41 29 31 12
9 Manchester United 28 5 9 0 23 10 3 6 5 14 16 8 15 5 37 26 31 11
10 Everton 27 6 6 2 23 15 4 1 8 16 19 10 7 10 39 34 27 5
11 Manchester City 28 7 3 4 23 17 3 4 7 17 23 10 7 11 40 40 27 0
12 Middlesbrough 27 9 4 1 28 10 2 0 11 11 29 11 4 12 39 39 26 0
13 Stoke City 27 5 6 2 20 14 2 6 6 10 25 7 12 8 30 39 26 -9
14 Leeds United 28 7 3 4 10 13 3 3 8 13 24 10 6 12 23 37 26 -14
15 Coventry City 28 7 4 3 22 18 2 3 9 11 24 9 7 12 33 42 25 -9
16 Wolverhampton W'drs. 28 9 1 4 20 13 0 6 8 8 24 9 7 12 28 37 25 -9
17 Sunderland 28 7 3 4 22 13 2 3 9 16 24 9 6 13 38 37 24 1
18 Birmingham City 28 6 4 4 20 18 2 4 8 12 25 8 8 12 32 43 24 -11
19 Brighton & Hove Albion 28 6 1 7 17 20 2 3 9 15 29 8 4 16 32 49 20 -17
20 Norwich City 28 5 6 3 23 18 2 0 12 8 34 7 6 15 31 52 20 -21
21 Leicester City 28 4 2 8 11 15 3 0 11 9 31 7 2 19 20 46 16 -26
22 Crystal Palace 28 5 4 5 26 22 0 1 13 8 34 5 5 18 34 56 15 -22
Sign up now to receive our FREE NORWICH CITY MAD Newsletter