Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1980/1981

Historical league standings at 4th October 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Ipswich Town 9 4 1 0 10 1 3 1 0 7 3 7 2 0 17 4 16 13
2 Liverpool 9 4 0 0 15 2 1 3 1 6 5 5 3 1 21 7 13 14
3 Everton 9 4 1 0 10 1 2 0 2 8 7 6 1 2 18 8 13 10
4 Aston Villa 9 4 0 1 8 3 2 1 1 5 4 6 1 2 13 7 13 6
5 Arsenal 9 4 1 0 7 1 1 1 2 4 6 5 2 2 11 7 12 4
6 Manchester United 9 2 2 0 11 3 1 3 1 2 2 3 5 1 13 5 11 8
7 West Bromwich Albion 9 2 1 1 6 3 2 2 1 4 6 4 3 2 10 9 11 1
8 Nottingham Forest 9 4 0 1 16 5 0 2 2 0 3 4 2 3 16 8 10 8
9 Southampton 9 3 1 0 10 4 1 1 3 5 7 4 2 3 15 11 10 4
10 Sunderland 9 2 0 2 8 5 2 2 1 6 5 4 2 3 14 10 10 4
11 Middlesbrough 9 3 2 0 13 4 1 0 3 3 9 4 2 3 16 13 10 3
12 Tottenham Hotspur 9 1 3 0 4 2 2 1 2 8 9 3 4 2 12 11 10 1
13 Coventry City 9 2 2 1 9 10 1 0 3 2 6 3 2 4 11 16 8 -5
14 Stoke City 9 2 2 1 8 5 1 0 3 3 13 3 2 4 11 18 8 -7
15 Birmingham City 9 1 3 0 5 3 0 2 3 6 10 1 5 3 11 13 7 -2
16 Brighton & Hove Albion 9 2 1 1 7 4 0 2 3 7 14 2 3 4 14 18 7 -4
17 Wolverhampton W'drs. 9 3 0 2 4 3 0 1 3 2 7 3 1 5 6 10 7 -4
18 Leicester City 9 2 0 2 4 3 1 0 4 2 13 3 0 6 6 16 6 -10
19 Norwich City 9 2 1 1 10 6 0 0 5 2 16 2 1 6 12 22 5 -10
20 Leeds United 9 0 2 2 2 4 1 1 3 5 13 1 3 5 7 17 5 -10
21 Manchester City 9 0 2 3 4 12 0 2 2 6 9 0 4 5 10 21 4 -11
22 Crystal Palace 9 1 0 4 9 10 0 0 4 1 13 1 0 8 10 23 2 -13
Sign up now to receive our FREE NORWICH CITY MAD Newsletter