English First Division 1980/1981
Historical league standings at 6th September 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 5 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 10 | 2 | 9 | 8 |
| 2 | Southampton | 5 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 11 | 4 | 9 | 7 |
| 3 | Sunderland | 5 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 10 | 4 | 7 | 6 |
| 4 | Aston Villa | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 6 | 4 | 7 | 2 |
| 5 | Liverpool | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 8 | 4 | 6 | 4 |
| 6 | Nottingham Forest | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 7 | 3 | 6 | 4 |
| 7 | West Bromwich Albion | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 6 | 3 | 6 | 3 |
| 8 | Tottenham Hotspur | 5 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 4 | 5 | 2 | 2 | 1 | 8 | 7 | 6 | 1 |
| 9 | Arsenal | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 6 | 5 | 6 | 1 |
| 10 | Manchester United | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 5 | 2 |
| 11 | Coventry City | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 2 | 7 | 6 | 5 | 1 |
| 12 | Wolverhampton W'drs. | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 5 | 5 | -1 |
| 13 | Everton | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 2 | 4 | 7 | 5 | -3 |
| 14 | Leicester City | 5 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 4 | 4 | 0 |
| 15 | Birmingham City | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 6 | 7 | 4 | -1 |
| 16 | Middlesbrough | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | 2 | 2 | 7 | 10 | 4 | -3 |
| 17 | Stoke City | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | 2 | 2 | 6 | 12 | 4 | -6 |
| 18 | Brighton & Hove Albion | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 3 | 6 | 9 | 3 | -3 |
| 19 | Manchester City | 5 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 5 | 11 | 3 | -6 |
| 20 | Norwich City | 5 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 4 | 8 | 12 | 2 | -4 |
| 21 | Crystal Palace | 5 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 4 | 9 | 14 | 2 | -5 |
| 22 | Leeds United | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 4 | 5 | 12 | 2 | -7 |



