English First Division 1981/1982
Historical league standings at 1st May 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 37 | 13 | 3 | 4 | 36 | 13 | 11 | 3 | 3 | 37 | 15 | 24 | 6 | 7 | 73 | 28 | 78 | 45 |
| 2 | Ipswich Town | 38 | 16 | 1 | 2 | 44 | 21 | 7 | 4 | 8 | 25 | 27 | 23 | 5 | 10 | 69 | 48 | 74 | 21 |
| 3 | Manchester United | 38 | 11 | 6 | 3 | 25 | 9 | 8 | 5 | 5 | 27 | 19 | 19 | 11 | 8 | 52 | 28 | 68 | 24 |
| 4 | Swansea City | 38 | 13 | 3 | 4 | 33 | 14 | 7 | 3 | 8 | 21 | 30 | 20 | 6 | 12 | 54 | 44 | 66 | 10 |
| 5 | Tottenham Hotspur | 35 | 10 | 3 | 5 | 35 | 22 | 8 | 6 | 3 | 22 | 13 | 18 | 9 | 8 | 57 | 35 | 63 | 22 |
| 6 | Southampton | 39 | 14 | 1 | 4 | 43 | 25 | 4 | 7 | 9 | 22 | 33 | 18 | 8 | 13 | 65 | 58 | 62 | 7 |
| 7 | Arsenal | 38 | 12 | 4 | 3 | 22 | 13 | 5 | 6 | 8 | 17 | 21 | 17 | 10 | 11 | 39 | 34 | 61 | 5 |
| 8 | Everton | 39 | 10 | 6 | 3 | 31 | 20 | 5 | 6 | 9 | 21 | 28 | 15 | 12 | 12 | 52 | 48 | 57 | 4 |
| 9 | West Ham United | 38 | 9 | 7 | 2 | 38 | 25 | 5 | 6 | 9 | 23 | 26 | 14 | 13 | 11 | 61 | 51 | 55 | 10 |
| 10 | Manchester City | 39 | 8 | 7 | 4 | 30 | 20 | 6 | 6 | 8 | 17 | 26 | 14 | 13 | 12 | 47 | 46 | 55 | 1 |
| 11 | Aston Villa | 38 | 8 | 6 | 5 | 24 | 22 | 5 | 6 | 8 | 26 | 28 | 13 | 12 | 13 | 50 | 50 | 51 | 0 |
| 12 | Nottingham Forest | 38 | 6 | 7 | 5 | 17 | 17 | 7 | 5 | 8 | 20 | 27 | 13 | 12 | 13 | 37 | 44 | 51 | -7 |
| 13 | Brighton & Hove Albion | 39 | 7 | 7 | 5 | 28 | 23 | 5 | 6 | 9 | 12 | 26 | 12 | 13 | 14 | 40 | 49 | 49 | -9 |
| 14 | Notts. County | 38 | 8 | 5 | 6 | 31 | 30 | 5 | 2 | 12 | 27 | 33 | 13 | 7 | 18 | 58 | 63 | 46 | -5 |
| 15 | Coventry City | 39 | 9 | 4 | 7 | 31 | 23 | 3 | 6 | 10 | 17 | 32 | 12 | 10 | 17 | 48 | 55 | 46 | -7 |
| 16 | Birmingham City | 38 | 8 | 6 | 5 | 29 | 23 | 1 | 7 | 11 | 20 | 33 | 9 | 13 | 16 | 49 | 56 | 40 | -7 |
| 17 | Sunderland | 39 | 5 | 5 | 10 | 18 | 26 | 5 | 5 | 9 | 18 | 30 | 10 | 10 | 19 | 36 | 56 | 40 | -20 |
| 18 | West Bromwich Albion | 36 | 5 | 6 | 6 | 21 | 19 | 4 | 5 | 10 | 20 | 28 | 9 | 11 | 16 | 41 | 47 | 38 | -6 |
| 19 | Leeds United | 37 | 5 | 10 | 4 | 18 | 16 | 4 | 1 | 13 | 15 | 36 | 9 | 11 | 17 | 33 | 52 | 38 | -19 |
| 20 | Stoke City | 38 | 7 | 1 | 10 | 21 | 26 | 3 | 6 | 11 | 17 | 33 | 10 | 7 | 21 | 38 | 59 | 37 | -21 |
| 21 | Wolverhampton W'drs. | 39 | 7 | 5 | 8 | 17 | 19 | 2 | 4 | 13 | 12 | 40 | 9 | 9 | 21 | 29 | 59 | 36 | -30 |
| 22 | Middlesbrough | 38 | 5 | 8 | 6 | 19 | 21 | 1 | 6 | 12 | 11 | 27 | 6 | 14 | 18 | 30 | 48 | 32 | -18 |



