English First Division 1981/1982
Historical league standings at 17th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southampton | 31 | 13 | 1 | 2 | 37 | 16 | 3 | 6 | 6 | 16 | 26 | 16 | 7 | 8 | 53 | 42 | 55 | 11 |
| 2 | Swansea City | 29 | 10 | 3 | 1 | 25 | 7 | 6 | 2 | 7 | 18 | 27 | 16 | 5 | 8 | 43 | 34 | 53 | 9 |
| 3 | Manchester United | 28 | 8 | 5 | 2 | 21 | 8 | 6 | 3 | 4 | 19 | 13 | 14 | 8 | 6 | 40 | 21 | 50 | 19 |
| 4 | Arsenal | 29 | 9 | 4 | 2 | 13 | 7 | 5 | 4 | 5 | 12 | 13 | 14 | 8 | 7 | 25 | 20 | 50 | 5 |
| 5 | Liverpool | 27 | 7 | 3 | 4 | 26 | 12 | 7 | 3 | 3 | 25 | 12 | 14 | 6 | 7 | 51 | 24 | 48 | 27 |
| 6 | Manchester City | 30 | 8 | 5 | 2 | 28 | 12 | 5 | 4 | 6 | 15 | 20 | 13 | 9 | 8 | 43 | 32 | 48 | 11 |
| 7 | Ipswich Town | 27 | 9 | 1 | 2 | 27 | 15 | 6 | 2 | 7 | 21 | 23 | 15 | 3 | 9 | 48 | 38 | 48 | 10 |
| 8 | Tottenham Hotspur | 24 | 7 | 0 | 5 | 23 | 14 | 7 | 4 | 1 | 19 | 9 | 14 | 4 | 6 | 42 | 23 | 46 | 19 |
| 9 | Brighton & Hove Albion | 29 | 6 | 6 | 4 | 25 | 20 | 5 | 5 | 3 | 9 | 10 | 11 | 11 | 7 | 34 | 30 | 44 | 4 |
| 10 | Nottingham Forest | 29 | 6 | 6 | 3 | 16 | 14 | 5 | 4 | 5 | 15 | 19 | 11 | 10 | 8 | 31 | 33 | 43 | -2 |
| 11 | Everton | 29 | 8 | 5 | 2 | 23 | 12 | 2 | 5 | 7 | 13 | 22 | 10 | 10 | 9 | 36 | 34 | 40 | 2 |
| 12 | West Ham United | 28 | 7 | 6 | 1 | 30 | 19 | 2 | 6 | 6 | 16 | 18 | 9 | 12 | 7 | 46 | 37 | 39 | 9 |
| 13 | Aston Villa | 29 | 5 | 5 | 4 | 17 | 17 | 4 | 5 | 6 | 18 | 20 | 9 | 10 | 10 | 35 | 37 | 37 | -2 |
| 14 | Notts. County | 28 | 5 | 5 | 3 | 19 | 18 | 4 | 2 | 9 | 22 | 24 | 9 | 7 | 12 | 41 | 42 | 34 | -1 |
| 15 | Stoke City | 30 | 6 | 0 | 9 | 19 | 24 | 3 | 5 | 7 | 13 | 22 | 9 | 5 | 16 | 32 | 46 | 32 | -14 |
| 16 | West Bromwich Albion | 25 | 4 | 5 | 2 | 14 | 8 | 3 | 5 | 6 | 16 | 20 | 7 | 10 | 8 | 30 | 28 | 31 | 2 |
| 17 | Coventry City | 30 | 5 | 2 | 7 | 22 | 22 | 2 | 5 | 9 | 15 | 30 | 7 | 7 | 16 | 37 | 52 | 28 | -15 |
| 18 | Birmingham City | 27 | 6 | 5 | 3 | 26 | 19 | 0 | 4 | 9 | 12 | 24 | 6 | 9 | 12 | 38 | 43 | 27 | -5 |
| 19 | Leeds United | 27 | 5 | 6 | 3 | 15 | 11 | 2 | 0 | 11 | 6 | 29 | 7 | 6 | 14 | 21 | 40 | 27 | -19 |
| 20 | Wolverhampton W'drs. | 30 | 6 | 3 | 6 | 10 | 13 | 1 | 3 | 11 | 9 | 35 | 7 | 6 | 17 | 19 | 48 | 27 | -29 |
| 21 | Sunderland | 28 | 2 | 4 | 9 | 9 | 22 | 3 | 3 | 7 | 11 | 19 | 5 | 7 | 16 | 20 | 41 | 22 | -21 |
| 22 | Middlesbrough | 28 | 3 | 5 | 5 | 12 | 17 | 0 | 5 | 10 | 7 | 22 | 3 | 10 | 15 | 19 | 39 | 19 | -20 |



