English Second Division 1981/1982
Historical league standings at 20th February 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 23 | 8 | 0 | 2 | 26 | 11 | 7 | 5 | 1 | 24 | 14 | 15 | 5 | 3 | 50 | 25 | 50 | 25 |
| 2 | Watford | 25 | 7 | 4 | 2 | 26 | 13 | 6 | 3 | 3 | 15 | 14 | 13 | 7 | 5 | 41 | 27 | 46 | 14 |
| 3 | Oldham Athletic | 28 | 7 | 7 | 1 | 23 | 14 | 5 | 3 | 5 | 15 | 14 | 12 | 10 | 6 | 38 | 28 | 46 | 10 |
| 4 | Blackburn Rovers | 28 | 7 | 2 | 4 | 13 | 8 | 4 | 7 | 4 | 19 | 18 | 11 | 9 | 8 | 32 | 26 | 42 | 6 |
| 5 | Sheffield Wednesday | 26 | 5 | 5 | 3 | 20 | 19 | 7 | 1 | 5 | 15 | 16 | 12 | 6 | 8 | 35 | 35 | 42 | 0 |
| 6 | Queens Park Rangers | 26 | 9 | 3 | 2 | 20 | 6 | 3 | 2 | 7 | 13 | 17 | 12 | 5 | 9 | 33 | 23 | 41 | 10 |
| 7 | Barnsley | 25 | 7 | 3 | 1 | 17 | 4 | 4 | 3 | 7 | 19 | 20 | 11 | 6 | 8 | 36 | 24 | 39 | 12 |
| 8 | Rotherham United | 26 | 9 | 1 | 3 | 27 | 12 | 3 | 2 | 8 | 10 | 22 | 12 | 3 | 11 | 37 | 34 | 39 | 3 |
| 9 | Chelsea | 25 | 7 | 3 | 2 | 20 | 13 | 4 | 3 | 6 | 15 | 20 | 11 | 6 | 8 | 35 | 33 | 39 | 2 |
| 10 | Charlton Athletic | 28 | 8 | 3 | 3 | 22 | 14 | 2 | 6 | 6 | 15 | 24 | 10 | 9 | 9 | 37 | 38 | 39 | -1 |
| 11 | Newcastle United | 24 | 9 | 2 | 1 | 21 | 7 | 2 | 2 | 8 | 11 | 17 | 11 | 4 | 9 | 32 | 24 | 37 | 8 |
| 12 | Norwich City | 26 | 8 | 3 | 3 | 24 | 14 | 2 | 1 | 9 | 9 | 24 | 10 | 4 | 12 | 33 | 38 | 34 | -5 |
| 13 | Leicester City | 22 | 5 | 4 | 2 | 13 | 8 | 3 | 4 | 4 | 16 | 15 | 8 | 8 | 6 | 29 | 23 | 32 | 6 |
| 14 | Cambridge United | 25 | 7 | 2 | 4 | 17 | 11 | 2 | 2 | 8 | 10 | 19 | 9 | 4 | 12 | 27 | 30 | 31 | -3 |
| 15 | Derby County | 26 | 6 | 4 | 2 | 19 | 13 | 2 | 1 | 11 | 14 | 35 | 8 | 5 | 13 | 33 | 48 | 29 | -15 |
| 16 | Orient | 24 | 4 | 4 | 4 | 13 | 14 | 4 | 0 | 8 | 8 | 15 | 8 | 4 | 12 | 21 | 29 | 28 | -8 |
| 17 | Bolton Wanderers | 26 | 6 | 2 | 6 | 18 | 19 | 2 | 2 | 8 | 5 | 17 | 8 | 4 | 14 | 23 | 36 | 28 | -13 |
| 18 | Shrewsbury Town | 23 | 6 | 3 | 3 | 17 | 13 | 1 | 3 | 7 | 5 | 20 | 7 | 6 | 10 | 22 | 33 | 27 | -11 |
| 19 | Crystal Palace | 21 | 6 | 1 | 4 | 13 | 9 | 1 | 3 | 6 | 3 | 9 | 7 | 4 | 10 | 16 | 18 | 25 | -2 |
| 20 | Cardiff City | 25 | 5 | 2 | 6 | 14 | 18 | 2 | 2 | 8 | 10 | 18 | 7 | 4 | 14 | 24 | 36 | 25 | -12 |
| 21 | Grimsby Town | 21 | 1 | 4 | 5 | 13 | 17 | 3 | 3 | 5 | 10 | 19 | 4 | 7 | 10 | 23 | 36 | 19 | -13 |
| 22 | Wrexham | 23 | 3 | 0 | 8 | 9 | 16 | 2 | 4 | 6 | 12 | 18 | 5 | 4 | 14 | 21 | 34 | 19 | -13 |




