English First Division 1981/1982
Historical league standings at 24th April 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 36 | 12 | 3 | 4 | 34 | 13 | 11 | 3 | 3 | 37 | 15 | 23 | 6 | 7 | 71 | 28 | 75 | 43 |
| 2 | Ipswich Town | 37 | 15 | 1 | 2 | 41 | 20 | 7 | 4 | 8 | 25 | 27 | 22 | 5 | 10 | 66 | 47 | 71 | 19 |
| 3 | Swansea City | 37 | 13 | 3 | 3 | 32 | 11 | 7 | 3 | 8 | 21 | 30 | 20 | 6 | 11 | 53 | 41 | 66 | 12 |
| 4 | Manchester United | 37 | 10 | 6 | 3 | 24 | 9 | 8 | 5 | 5 | 27 | 19 | 18 | 11 | 8 | 51 | 28 | 65 | 23 |
| 5 | Southampton | 38 | 14 | 1 | 4 | 43 | 25 | 4 | 7 | 8 | 22 | 32 | 18 | 8 | 12 | 65 | 57 | 62 | 8 |
| 6 | Tottenham Hotspur | 33 | 10 | 2 | 5 | 34 | 21 | 8 | 5 | 3 | 22 | 13 | 18 | 7 | 8 | 56 | 34 | 61 | 22 |
| 7 | Arsenal | 37 | 11 | 4 | 3 | 20 | 13 | 5 | 6 | 8 | 17 | 21 | 16 | 10 | 11 | 37 | 34 | 58 | 3 |
| 8 | West Ham United | 37 | 9 | 7 | 2 | 38 | 25 | 5 | 6 | 8 | 23 | 24 | 14 | 13 | 10 | 61 | 49 | 55 | 12 |
| 9 | Everton | 38 | 10 | 6 | 3 | 31 | 20 | 4 | 6 | 9 | 18 | 27 | 14 | 12 | 12 | 49 | 47 | 54 | 2 |
| 10 | Manchester City | 38 | 8 | 7 | 4 | 30 | 20 | 6 | 5 | 8 | 17 | 26 | 14 | 12 | 12 | 47 | 46 | 54 | 1 |
| 11 | Nottingham Forest | 37 | 6 | 7 | 5 | 17 | 17 | 7 | 5 | 7 | 20 | 25 | 13 | 12 | 12 | 37 | 42 | 51 | -5 |
| 12 | Aston Villa | 36 | 8 | 5 | 4 | 23 | 18 | 5 | 6 | 8 | 26 | 28 | 13 | 11 | 12 | 49 | 46 | 50 | 3 |
| 13 | Brighton & Hove Albion | 38 | 7 | 7 | 5 | 28 | 23 | 5 | 6 | 8 | 12 | 23 | 12 | 13 | 13 | 40 | 46 | 49 | -6 |
| 14 | Notts. County | 36 | 7 | 5 | 5 | 27 | 25 | 5 | 2 | 12 | 27 | 33 | 12 | 7 | 17 | 54 | 58 | 43 | -4 |
| 15 | Coventry City | 37 | 8 | 3 | 7 | 25 | 22 | 3 | 6 | 10 | 17 | 32 | 11 | 9 | 17 | 42 | 54 | 42 | -12 |
| 16 | Sunderland | 37 | 4 | 5 | 10 | 15 | 26 | 5 | 5 | 8 | 17 | 24 | 9 | 10 | 18 | 32 | 50 | 37 | -18 |
| 17 | Birmingham City | 36 | 8 | 6 | 5 | 29 | 23 | 0 | 6 | 11 | 15 | 31 | 8 | 12 | 16 | 44 | 54 | 36 | -10 |
| 18 | Stoke City | 36 | 7 | 1 | 10 | 21 | 26 | 3 | 5 | 10 | 16 | 30 | 10 | 6 | 20 | 37 | 56 | 36 | -19 |
| 19 | Wolverhampton W'drs. | 38 | 7 | 5 | 7 | 16 | 17 | 2 | 4 | 13 | 12 | 40 | 9 | 9 | 20 | 28 | 57 | 36 | -29 |
| 20 | West Bromwich Albion | 35 | 5 | 6 | 6 | 21 | 19 | 3 | 5 | 10 | 18 | 27 | 8 | 11 | 16 | 39 | 46 | 35 | -7 |
| 21 | Leeds United | 35 | 5 | 9 | 4 | 18 | 16 | 3 | 1 | 13 | 11 | 35 | 8 | 10 | 17 | 29 | 51 | 34 | -22 |
| 22 | Middlesbrough | 37 | 5 | 8 | 6 | 19 | 21 | 1 | 6 | 11 | 10 | 24 | 6 | 14 | 17 | 29 | 45 | 32 | -16 |
