English First Division 1981/1982
Historical league standings at 26th September 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 7 | 3 | 1 | 0 | 8 | 4 | 2 | 1 | 0 | 7 | 3 | 5 | 2 | 0 | 15 | 7 | 17 | 8 |
| 2 | West Ham United | 7 | 2 | 2 | 0 | 9 | 6 | 2 | 1 | 0 | 6 | 0 | 4 | 3 | 0 | 15 | 6 | 15 | 9 |
| 3 | Swansea City | 7 | 4 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | 3 | 6 | 5 | 0 | 2 | 15 | 10 | 15 | 5 |
| 4 | Nottingham Forest | 7 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 2 | 1 | 11 | 7 | 14 | 4 |
| 5 | Tottenham Hotspur | 7 | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 1 | 6 | 3 | 4 | 0 | 3 | 10 | 10 | 12 | 0 |
| 6 | Manchester City | 7 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 2 | 11 | 8 | 11 | 3 |
| 7 | Everton | 7 | 3 | 1 | 0 | 8 | 3 | 0 | 1 | 2 | 1 | 5 | 3 | 2 | 2 | 9 | 8 | 11 | 1 |
| 8 | Coventry City | 7 | 3 | 0 | 1 | 11 | 5 | 0 | 1 | 2 | 3 | 8 | 3 | 1 | 3 | 14 | 13 | 10 | 1 |
| 9 | Southampton | 7 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 6 | 11 | 3 | 1 | 3 | 13 | 12 | 10 | 1 |
| 10 | Brighton & Hove Albion | 7 | 1 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 9 | 8 | 9 | 1 |
| 11 | Manchester United | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 6 | 5 | 9 | 1 |
| 12 | Liverpool | 7 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 6 | 6 | 9 | 0 |
| 13 | Arsenal | 7 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 9 | 0 |
| 14 | Birmingham City | 7 | 2 | 1 | 0 | 8 | 4 | 0 | 1 | 3 | 2 | 6 | 2 | 2 | 3 | 10 | 10 | 8 | 0 |
| 15 | Stoke City | 7 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 2 | 7 | 8 | 2 | 1 | 4 | 13 | 13 | 7 | 0 |
| 16 | Aston Villa | 7 | 0 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 7 | 7 | 7 | 0 |
| 17 | Notts. County | 7 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 3 | 6 | 9 | 2 | 1 | 4 | 10 | 15 | 7 | -5 |
| 18 | Middlesbrough | 7 | 2 | 0 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 4 | 7 | 13 | 7 | -6 |
| 19 | Wolverhampton W'drs. | 7 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 7 | 2 | 1 | 4 | 5 | 11 | 7 | -6 |
| 20 | Sunderland | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 8 | 1 | 3 | 3 | 6 | 11 | 6 | -5 |
| 21 | West Bromwich Albion | 7 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 5 | 7 | 5 | -2 |
| 22 | Leeds United | 7 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 15 | 1 | 2 | 4 | 6 | 16 | 5 | -10 |



