English First Division 1981/1982
Historical league standings at 27th March 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southampton | 33 | 14 | 1 | 2 | 41 | 19 | 3 | 6 | 7 | 18 | 29 | 17 | 7 | 9 | 59 | 48 | 58 | 11 |
| 2 | Swansea City | 31 | 10 | 3 | 2 | 26 | 9 | 7 | 2 | 7 | 19 | 27 | 17 | 5 | 9 | 45 | 36 | 56 | 9 |
| 3 | Liverpool | 29 | 8 | 3 | 4 | 27 | 12 | 8 | 3 | 3 | 28 | 13 | 16 | 6 | 7 | 55 | 25 | 54 | 30 |
| 4 | Manchester United | 30 | 8 | 6 | 2 | 21 | 8 | 7 | 3 | 4 | 22 | 14 | 15 | 9 | 6 | 43 | 22 | 54 | 21 |
| 5 | Ipswich Town | 29 | 10 | 1 | 2 | 30 | 16 | 7 | 2 | 7 | 23 | 24 | 17 | 3 | 9 | 53 | 40 | 54 | 13 |
| 6 | Arsenal | 31 | 10 | 4 | 2 | 17 | 10 | 5 | 4 | 6 | 12 | 14 | 15 | 8 | 8 | 29 | 24 | 53 | 5 |
| 7 | Tottenham Hotspur | 27 | 8 | 0 | 5 | 26 | 16 | 7 | 5 | 2 | 19 | 10 | 15 | 5 | 7 | 45 | 26 | 50 | 19 |
| 8 | Manchester City | 32 | 8 | 6 | 2 | 29 | 13 | 5 | 5 | 6 | 15 | 20 | 13 | 11 | 8 | 44 | 33 | 50 | 11 |
| 9 | Nottingham Forest | 31 | 6 | 6 | 3 | 16 | 14 | 6 | 5 | 5 | 17 | 20 | 12 | 11 | 8 | 33 | 34 | 47 | -1 |
| 10 | Brighton & Hove Albion | 31 | 6 | 6 | 4 | 25 | 20 | 5 | 6 | 4 | 9 | 11 | 11 | 12 | 8 | 34 | 31 | 45 | 3 |
| 11 | West Ham United | 30 | 7 | 6 | 2 | 30 | 20 | 3 | 6 | 6 | 19 | 20 | 10 | 12 | 8 | 49 | 40 | 42 | 9 |
| 12 | Everton | 31 | 8 | 5 | 3 | 24 | 15 | 2 | 6 | 7 | 14 | 23 | 10 | 11 | 10 | 38 | 38 | 41 | 0 |
| 13 | Notts. County | 31 | 6 | 5 | 4 | 22 | 22 | 5 | 2 | 9 | 26 | 26 | 11 | 7 | 13 | 48 | 48 | 40 | 0 |
| 14 | Aston Villa | 31 | 5 | 5 | 4 | 17 | 17 | 4 | 5 | 8 | 22 | 27 | 9 | 10 | 12 | 39 | 44 | 37 | -5 |
| 15 | West Bromwich Albion | 28 | 5 | 6 | 3 | 18 | 13 | 3 | 5 | 6 | 16 | 20 | 8 | 11 | 9 | 34 | 33 | 35 | 1 |
| 16 | Stoke City | 32 | 6 | 1 | 9 | 19 | 24 | 3 | 5 | 8 | 16 | 26 | 9 | 6 | 17 | 35 | 50 | 33 | -15 |
| 17 | Birmingham City | 30 | 7 | 6 | 3 | 27 | 19 | 0 | 5 | 9 | 13 | 25 | 7 | 11 | 12 | 40 | 44 | 32 | -4 |
| 18 | Coventry City | 32 | 6 | 3 | 7 | 23 | 22 | 2 | 5 | 9 | 15 | 30 | 8 | 8 | 16 | 38 | 52 | 32 | -14 |
| 19 | Leeds United | 29 | 5 | 7 | 3 | 16 | 12 | 2 | 0 | 12 | 7 | 31 | 7 | 7 | 15 | 23 | 43 | 28 | -20 |
| 20 | Wolverhampton W'drs. | 32 | 6 | 3 | 7 | 10 | 14 | 1 | 4 | 11 | 9 | 35 | 7 | 7 | 18 | 19 | 49 | 28 | -30 |
| 21 | Sunderland | 30 | 2 | 4 | 9 | 9 | 22 | 3 | 4 | 8 | 11 | 20 | 5 | 8 | 17 | 20 | 42 | 23 | -22 |
| 22 | Middlesbrough | 30 | 3 | 6 | 6 | 14 | 20 | 0 | 5 | 10 | 7 | 22 | 3 | 11 | 16 | 21 | 42 | 20 | -21 |



