English First Division 1981/1982
Historical league standings at 3rd October 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 8 | 3 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 10 | 7 | 5 | 2 | 1 | 18 | 11 | 17 | 7 |
| 2 | West Ham United | 8 | 2 | 2 | 0 | 9 | 6 | 2 | 2 | 0 | 8 | 2 | 4 | 4 | 0 | 17 | 8 | 16 | 9 |
| 3 | Swansea City | 8 | 4 | 0 | 0 | 12 | 4 | 1 | 1 | 2 | 5 | 8 | 5 | 1 | 2 | 17 | 12 | 16 | 5 |
| 4 | Manchester United | 9 | 3 | 1 | 1 | 8 | 2 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 2 | 12 | 5 | 15 | 7 |
| 5 | Tottenham Hotspur | 8 | 2 | 0 | 2 | 7 | 7 | 3 | 0 | 1 | 6 | 3 | 5 | 0 | 3 | 13 | 10 | 15 | 3 |
| 6 | Nottingham Forest | 8 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 5 | 8 | 4 | 2 | 2 | 11 | 10 | 14 | 1 |
| 7 | Southampton | 8 | 4 | 0 | 0 | 11 | 4 | 0 | 1 | 3 | 6 | 11 | 4 | 1 | 3 | 17 | 15 | 13 | 2 |
| 8 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 9 | 5 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 13 | 9 | 12 | 4 |
| 9 | Coventry City | 8 | 3 | 0 | 1 | 11 | 5 | 0 | 2 | 2 | 3 | 8 | 3 | 2 | 3 | 14 | 13 | 11 | 1 |
| 10 | Manchester City | 8 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 5 | 9 | 3 | 2 | 3 | 12 | 12 | 11 | 0 |
| 11 | Everton | 8 | 3 | 1 | 0 | 8 | 3 | 0 | 1 | 3 | 2 | 8 | 3 | 2 | 3 | 10 | 11 | 11 | -1 |
| 12 | Stoke City | 8 | 2 | 0 | 2 | 9 | 6 | 1 | 1 | 2 | 7 | 8 | 3 | 1 | 4 | 16 | 14 | 10 | 2 |
| 13 | Liverpool | 8 | 1 | 3 | 0 | 5 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 4 | 2 | 8 | 8 | 10 | 0 |
| 14 | Notts. County | 8 | 2 | 1 | 1 | 6 | 7 | 1 | 0 | 3 | 6 | 9 | 3 | 1 | 4 | 12 | 16 | 10 | -4 |
| 15 | Birmingham City | 8 | 2 | 2 | 0 | 10 | 6 | 0 | 1 | 3 | 2 | 6 | 2 | 3 | 3 | 12 | 12 | 9 | 0 |
| 16 | Arsenal | 8 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 6 | 9 | -1 |
| 17 | Aston Villa | 8 | 0 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | 2 | 8 | 8 | 8 | 0 |
| 18 | West Bromwich Albion | 8 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | 7 | 7 | 8 | 0 |
| 19 | Sunderland | 8 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 8 | 1 | 4 | 3 | 6 | 11 | 7 | -5 |
| 20 | Middlesbrough | 8 | 2 | 0 | 2 | 6 | 8 | 0 | 1 | 3 | 1 | 7 | 2 | 1 | 5 | 7 | 15 | 7 | -8 |
| 21 | Wolverhampton W'drs. | 8 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 3 | 1 | 12 | 2 | 1 | 5 | 5 | 16 | 7 | -11 |
| 22 | Leeds United | 9 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 5 | 2 | 16 | 1 | 3 | 5 | 7 | 18 | 6 | -11 |



