English First Division 1981/1982
Historical league standings at 6th February 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southampton | 23 | 10 | 0 | 2 | 30 | 14 | 3 | 4 | 4 | 12 | 17 | 13 | 4 | 6 | 42 | 31 | 43 | 11 |
| 2 | Manchester United | 23 | 8 | 3 | 1 | 20 | 6 | 4 | 3 | 4 | 17 | 13 | 12 | 6 | 5 | 37 | 19 | 42 | 18 |
| 3 | Liverpool | 22 | 6 | 3 | 3 | 22 | 11 | 5 | 3 | 2 | 18 | 9 | 11 | 6 | 5 | 40 | 20 | 39 | 20 |
| 4 | Manchester City | 24 | 7 | 4 | 2 | 24 | 12 | 4 | 2 | 5 | 12 | 16 | 11 | 6 | 7 | 36 | 28 | 39 | 8 |
| 5 | Swansea City | 23 | 8 | 2 | 1 | 20 | 7 | 4 | 1 | 7 | 14 | 26 | 12 | 3 | 8 | 34 | 33 | 39 | 1 |
| 6 | Ipswich Town | 20 | 7 | 1 | 2 | 19 | 13 | 5 | 1 | 4 | 17 | 17 | 12 | 2 | 6 | 36 | 30 | 38 | 6 |
| 7 | Arsenal | 22 | 6 | 3 | 1 | 8 | 3 | 5 | 2 | 5 | 12 | 13 | 11 | 5 | 6 | 20 | 16 | 38 | 4 |
| 8 | Brighton & Hove Albion | 23 | 5 | 5 | 2 | 21 | 14 | 4 | 5 | 2 | 8 | 6 | 9 | 10 | 4 | 29 | 20 | 37 | 9 |
| 9 | Tottenham Hotspur | 20 | 6 | 0 | 5 | 21 | 14 | 5 | 3 | 1 | 13 | 7 | 11 | 3 | 6 | 34 | 21 | 36 | 13 |
| 10 | Everton | 24 | 7 | 3 | 2 | 21 | 12 | 2 | 4 | 6 | 13 | 19 | 9 | 7 | 8 | 34 | 31 | 34 | 3 |
| 11 | Nottingham Forest | 22 | 6 | 3 | 3 | 13 | 11 | 3 | 3 | 4 | 13 | 17 | 9 | 6 | 7 | 26 | 28 | 33 | -2 |
| 12 | West Ham United | 22 | 5 | 4 | 1 | 23 | 15 | 2 | 5 | 5 | 15 | 16 | 7 | 9 | 6 | 38 | 31 | 30 | 7 |
| 13 | West Bromwich Albion | 20 | 4 | 4 | 2 | 14 | 8 | 3 | 2 | 5 | 12 | 15 | 7 | 6 | 7 | 26 | 23 | 27 | 3 |
| 14 | Notts. County | 22 | 4 | 4 | 3 | 14 | 17 | 3 | 1 | 7 | 16 | 20 | 7 | 5 | 10 | 30 | 37 | 26 | -7 |
| 15 | Aston Villa | 23 | 3 | 3 | 4 | 10 | 13 | 3 | 4 | 6 | 15 | 18 | 6 | 7 | 10 | 25 | 31 | 25 | -6 |
| 16 | Stoke City | 23 | 5 | 0 | 7 | 16 | 17 | 2 | 4 | 5 | 10 | 17 | 7 | 4 | 12 | 26 | 34 | 25 | -8 |
| 17 | Coventry City | 24 | 5 | 2 | 5 | 21 | 16 | 1 | 4 | 7 | 13 | 24 | 6 | 6 | 12 | 34 | 40 | 24 | -6 |
| 18 | Leeds United | 21 | 5 | 6 | 0 | 15 | 6 | 1 | 0 | 9 | 5 | 27 | 6 | 6 | 9 | 20 | 33 | 24 | -13 |
| 19 | Birmingham City | 21 | 4 | 5 | 1 | 22 | 16 | 0 | 3 | 8 | 9 | 19 | 4 | 8 | 9 | 31 | 35 | 20 | -4 |
| 20 | Wolverhampton W'drs. | 23 | 4 | 2 | 5 | 7 | 11 | 1 | 2 | 9 | 8 | 28 | 5 | 4 | 14 | 15 | 39 | 19 | -24 |
| 21 | Sunderland | 22 | 1 | 3 | 6 | 6 | 17 | 3 | 3 | 6 | 11 | 17 | 4 | 6 | 12 | 17 | 34 | 18 | -17 |
| 22 | Middlesbrough | 21 | 2 | 3 | 5 | 10 | 16 | 0 | 4 | 7 | 6 | 16 | 2 | 7 | 12 | 16 | 32 | 13 | -16 |



