English First Division 1982/1983
Historical league standings at 1st January 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 22 | 9 | 2 | 0 | 37 | 11 | 5 | 3 | 3 | 18 | 9 | 14 | 5 | 3 | 55 | 20 | 47 | 35 |
| 2 | Manchester United | 22 | 8 | 3 | 0 | 22 | 5 | 3 | 3 | 5 | 9 | 13 | 11 | 6 | 5 | 31 | 18 | 39 | 13 |
| 3 | Nottingham Forest | 22 | 8 | 2 | 1 | 22 | 8 | 4 | 1 | 6 | 16 | 22 | 12 | 3 | 7 | 38 | 30 | 39 | 8 |
| 4 | Watford | 22 | 8 | 2 | 1 | 26 | 7 | 3 | 2 | 6 | 14 | 18 | 11 | 4 | 7 | 40 | 25 | 37 | 15 |
| 5 | West Ham United | 22 | 8 | 1 | 2 | 26 | 11 | 4 | 0 | 7 | 14 | 21 | 12 | 1 | 9 | 40 | 32 | 37 | 8 |
| 6 | Coventry City | 23 | 9 | 2 | 1 | 21 | 7 | 2 | 2 | 7 | 11 | 22 | 11 | 4 | 8 | 32 | 29 | 37 | 3 |
| 7 | West Bromwich Albion | 22 | 7 | 3 | 1 | 25 | 11 | 2 | 2 | 7 | 11 | 23 | 9 | 5 | 8 | 36 | 34 | 32 | 2 |
| 8 | Aston Villa | 22 | 8 | 1 | 2 | 25 | 11 | 2 | 1 | 8 | 7 | 20 | 10 | 2 | 10 | 32 | 31 | 32 | 1 |
| 9 | Manchester City | 22 | 7 | 3 | 1 | 16 | 9 | 2 | 2 | 7 | 13 | 25 | 9 | 5 | 8 | 29 | 34 | 32 | -5 |
| 10 | Ipswich Town | 23 | 5 | 1 | 5 | 19 | 15 | 3 | 6 | 3 | 18 | 14 | 8 | 7 | 8 | 37 | 29 | 31 | 8 |
| 11 | Everton | 22 | 6 | 4 | 1 | 24 | 12 | 2 | 2 | 7 | 13 | 18 | 8 | 6 | 8 | 37 | 30 | 30 | 7 |
| 12 | Tottenham Hotspur | 22 | 7 | 2 | 2 | 28 | 11 | 2 | 1 | 8 | 4 | 21 | 9 | 3 | 10 | 32 | 32 | 30 | 0 |
| 13 | Stoke City | 22 | 7 | 2 | 2 | 23 | 15 | 2 | 1 | 8 | 11 | 20 | 9 | 3 | 10 | 34 | 35 | 30 | -1 |
| 14 | Arsenal | 22 | 5 | 3 | 3 | 16 | 13 | 3 | 3 | 5 | 11 | 16 | 8 | 6 | 8 | 27 | 29 | 30 | -2 |
| 15 | Southampton | 22 | 6 | 2 | 3 | 17 | 12 | 2 | 3 | 6 | 11 | 24 | 8 | 5 | 9 | 28 | 36 | 29 | -8 |
| 16 | Notts. County | 22 | 6 | 2 | 3 | 18 | 15 | 2 | 2 | 7 | 13 | 26 | 8 | 4 | 10 | 31 | 41 | 28 | -10 |
| 17 | Swansea City | 22 | 6 | 2 | 3 | 17 | 11 | 0 | 3 | 8 | 12 | 24 | 6 | 5 | 11 | 29 | 35 | 23 | -6 |
| 18 | Luton Town | 22 | 4 | 4 | 3 | 22 | 17 | 1 | 4 | 6 | 16 | 29 | 5 | 8 | 9 | 38 | 46 | 23 | -8 |
| 19 | Norwich City | 22 | 5 | 2 | 4 | 16 | 12 | 1 | 3 | 7 | 8 | 24 | 6 | 5 | 11 | 24 | 36 | 23 | -12 |
| 20 | Brighton & Hove Albion | 22 | 6 | 3 | 2 | 15 | 9 | 0 | 2 | 9 | 5 | 32 | 6 | 5 | 11 | 20 | 41 | 23 | -21 |
| 21 | Birmingham City | 22 | 4 | 4 | 3 | 14 | 14 | 0 | 6 | 5 | 3 | 17 | 4 | 10 | 8 | 17 | 31 | 22 | -14 |
| 22 | Sunderland | 22 | 3 | 5 | 3 | 15 | 11 | 1 | 3 | 7 | 9 | 26 | 4 | 8 | 10 | 24 | 37 | 20 | -13 |



