Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1982/1983

Historical league standings at 22nd January 1983

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 25 11 2 0 41 12 6 3 3 19 9 17 5 3 60 21 56 39
2 Manchester United 25 9 4 0 24 5 4 3 5 11 14 13 7 5 35 19 46 16
3 Watford 25 10 2 1 30 7 3 2 7 14 19 13 4 8 44 26 43 18
4 Nottingham Forest 25 9 2 1 23 8 4 2 7 17 25 13 4 8 40 33 43 7
5 Coventry City 25 9 3 1 21 7 2 3 7 12 23 11 6 8 33 30 39 3
6 West Ham United 25 8 1 4 28 15 4 0 8 14 22 12 1 12 42 37 37 5
7 Everton 25 7 4 1 25 12 3 2 8 15 20 10 6 9 40 32 36 8
8 West Bromwich Albion 25 7 3 2 25 12 3 3 7 12 23 10 6 9 37 35 36 2
9 Aston Villa 25 9 2 2 28 12 2 1 9 7 22 11 3 11 35 34 36 1
10 Manchester City 25 8 3 1 20 10 2 3 8 14 28 10 6 9 34 38 36 -4
11 Tottenham Hotspur 25 8 3 2 31 13 2 2 8 5 22 10 5 10 36 35 35 1
12 Ipswich Town 25 6 1 5 21 15 3 6 4 18 15 9 7 9 39 30 34 9
13 Stoke City 25 8 3 2 25 16 2 1 9 11 23 10 4 11 36 39 34 -3
14 Arsenal 25 6 3 3 19 13 3 3 7 12 20 9 6 10 31 33 33 -2
15 Notts. County 25 7 2 4 19 16 2 2 8 13 28 9 4 12 32 44 31 -12
16 Luton Town 25 4 5 3 23 18 3 4 6 23 33 7 9 9 46 51 30 -5
17 Southampton 25 6 3 3 18 13 2 3 8 11 28 8 6 11 29 41 30 -12
18 Swansea City 25 7 2 3 19 11 0 4 9 12 25 7 6 12 31 36 27 -5
19 Sunderland 25 4 5 3 17 11 2 4 7 11 27 6 9 10 28 38 27 -10
20 Norwich City 25 6 2 5 17 13 1 3 8 9 28 7 5 13 26 41 26 -15
21 Brighton & Hove Albion 25 6 4 3 18 14 0 2 10 5 34 6 6 13 23 48 24 -25
22 Birmingham City 25 4 4 4 15 16 0 7 6 4 19 4 11 10 19 35 23 -16
Sign up now to receive our FREE NORWICH CITY MAD Newsletter