Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1982/1983

Historical league standings at 23rd April 1983

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 38 16 3 1 54 15 8 6 4 31 16 24 9 5 85 31 81 54
2 Watford 38 14 2 3 45 18 6 2 11 22 32 20 4 14 67 50 64 17
3 Manchester United 36 12 7 0 34 9 5 5 7 14 19 17 12 7 48 28 63 20
4 Aston Villa 38 15 2 2 41 14 4 2 13 13 32 19 4 15 54 46 61 8
5 Nottingham Forest 38 11 4 4 31 16 6 4 9 23 31 17 8 13 54 47 59 7
6 Tottenham Hotspur 37 12 4 2 42 14 4 5 10 13 32 16 9 12 55 46 57 9
7 Stoke City 38 13 4 3 34 18 3 4 11 18 35 16 8 14 52 53 56 -1
8 Southampton 38 11 4 3 33 17 4 7 9 18 35 15 11 12 51 52 56 -1
9 West Ham United 37 12 3 4 38 20 5 1 12 21 34 17 4 16 59 54 55 5
10 Everton 38 11 5 2 39 18 4 4 12 18 28 15 9 14 57 46 54 11
11 Ipswich Town 38 10 3 6 35 20 4 8 7 23 25 14 11 13 58 45 53 13
12 Arsenal 37 10 6 3 33 18 4 4 10 17 32 14 10 13 50 50 52 0
13 Norwich City 38 9 5 5 27 16 4 5 10 20 37 13 10 15 47 53 49 -6
14 West Bromwich Albion 38 9 5 5 33 20 3 6 10 14 28 12 11 15 47 48 47 -1
15 Notts. County 39 10 4 5 33 23 3 3 14 18 44 13 7 19 51 67 46 -16
16 Coventry City 38 10 5 4 27 12 2 4 13 16 41 12 9 17 43 53 45 -10
17 Sunderland 38 7 8 3 26 17 4 4 12 17 39 11 12 15 43 56 45 -13
18 Luton Town 37 7 6 6 33 28 4 5 9 28 46 11 11 15 61 74 44 -13
19 Manchester City 39 9 5 5 25 20 3 3 14 20 47 12 8 19 45 67 44 -22
20 Birmingham City 38 8 6 5 26 23 1 7 11 8 30 9 13 16 34 53 40 -19
21 Brighton & Hove Albion 38 8 7 5 25 21 1 5 12 11 42 9 12 17 36 63 39 -27
22 Swansea City 38 9 3 6 29 24 0 7 13 18 38 9 10 19 47 62 37 -15
Sign up now to receive our FREE NORWICH CITY MAD Newsletter