Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1982/1983

Historical league standings at 23rd October 1982

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 11 4 2 0 11 4 2 2 1 6 4 6 4 1 17 8 22 9
2 West Bromwich Albion 11 5 0 1 13 4 2 0 3 6 8 7 0 4 19 12 21 7
3 Tottenham Hotspur 11 4 1 1 21 7 2 1 2 4 6 6 2 3 25 13 20 12
4 Liverpool 11 3 2 0 14 6 2 2 2 7 5 5 4 2 21 11 19 10
5 West Ham United 11 3 1 1 14 5 3 0 3 8 10 6 1 4 22 15 19 7
6 Watford 11 4 2 0 17 3 1 1 3 5 8 5 3 3 22 11 18 11
7 Everton 11 4 2 0 16 6 1 0 4 6 9 5 2 4 22 15 17 7
8 Stoke City 11 3 2 1 14 10 2 0 3 7 6 5 2 4 21 16 17 5
9 Manchester City 11 3 1 1 7 5 2 1 3 8 11 5 2 4 15 16 17 -1
10 Nottingham Forest 11 4 1 1 11 4 1 0 4 8 15 5 1 5 19 19 16 0
11 Aston Villa 11 4 0 1 14 5 1 0 5 2 12 5 0 6 16 17 15 -1
12 Brighton & Hove Albion 11 4 2 0 10 5 0 1 4 2 19 4 3 4 12 24 15 -12
13 Luton Town 11 2 2 1 12 7 1 3 2 13 16 3 5 3 25 23 14 2
14 Arsenal 11 2 1 2 7 6 2 1 3 4 6 4 2 5 11 12 14 -1
15 Swansea City 11 4 0 2 11 9 0 2 3 3 9 4 2 5 14 18 14 -4
16 Coventry City 11 4 0 1 7 4 0 2 4 4 11 4 2 5 11 15 14 -4
17 Sunderland 11 2 2 1 7 4 1 1 4 8 18 3 3 5 15 22 12 -7
18 Ipswich Town 11 1 1 3 5 7 1 4 1 10 6 2 5 4 15 13 11 2
19 Norwich City 11 2 2 2 9 7 0 3 2 5 12 2 5 4 14 19 11 -5
20 Notts. County 11 3 1 1 6 7 0 1 5 6 14 3 2 6 12 21 11 -9
21 Southampton 11 3 0 2 6 5 0 2 4 4 17 3 2 6 10 22 11 -12
22 Birmingham City 11 1 3 2 5 8 0 1 4 2 15 1 4 6 7 23 7 -16
Sign up now to receive our FREE NORWICH CITY MAD Newsletter