Canon First Division 1983/1984
Historical league standings at 27th December 1983
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 20 | 7 | 2 | 1 | 22 | 5 | 5 | 3 | 2 | 13 | 11 | 12 | 5 | 3 | 35 | 16 | 41 | 19 |
| 2 | Manchester United | 20 | 7 | 1 | 3 | 25 | 12 | 4 | 4 | 1 | 13 | 11 | 11 | 5 | 4 | 38 | 23 | 38 | 15 |
| 3 | Southampton | 20 | 8 | 1 | 1 | 15 | 6 | 3 | 3 | 4 | 7 | 8 | 11 | 4 | 5 | 22 | 14 | 37 | 8 |
| 4 | West Ham United | 20 | 6 | 2 | 2 | 22 | 10 | 5 | 1 | 4 | 9 | 8 | 11 | 3 | 6 | 31 | 18 | 36 | 13 |
| 5 | Luton Town | 20 | 5 | 2 | 3 | 21 | 14 | 6 | 0 | 4 | 15 | 14 | 11 | 2 | 7 | 36 | 28 | 35 | 8 |
| 6 | Nottingham Forest | 19 | 7 | 2 | 1 | 23 | 10 | 3 | 1 | 5 | 12 | 16 | 10 | 3 | 6 | 35 | 26 | 33 | 9 |
| 7 | Coventry City | 19 | 4 | 3 | 2 | 13 | 8 | 5 | 3 | 2 | 16 | 13 | 9 | 6 | 4 | 29 | 21 | 33 | 8 |
| 8 | Queens Park Rangers | 19 | 6 | 1 | 2 | 13 | 5 | 4 | 1 | 5 | 17 | 13 | 10 | 2 | 7 | 30 | 18 | 32 | 12 |
| 9 | Aston Villa | 20 | 8 | 2 | 1 | 19 | 11 | 1 | 3 | 5 | 12 | 18 | 9 | 5 | 6 | 31 | 29 | 32 | 2 |
| 10 | Norwich City | 21 | 5 | 3 | 3 | 16 | 12 | 3 | 4 | 3 | 10 | 11 | 8 | 7 | 6 | 26 | 23 | 31 | 3 |
| 11 | Tottenham Hotspur | 20 | 3 | 3 | 3 | 12 | 14 | 5 | 3 | 3 | 20 | 17 | 8 | 6 | 6 | 32 | 31 | 30 | 1 |
| 12 | Arsenal | 20 | 5 | 1 | 5 | 18 | 14 | 4 | 0 | 5 | 17 | 15 | 9 | 1 | 10 | 35 | 29 | 28 | 6 |
| 13 | Sunderland | 20 | 4 | 4 | 3 | 15 | 11 | 3 | 2 | 4 | 7 | 16 | 7 | 6 | 7 | 22 | 27 | 27 | -5 |
| 14 | Ipswich Town | 20 | 5 | 2 | 3 | 19 | 11 | 2 | 3 | 5 | 11 | 16 | 7 | 5 | 8 | 30 | 27 | 26 | 3 |
| 15 | West Bromwich Albion | 20 | 4 | 1 | 4 | 11 | 10 | 3 | 1 | 7 | 11 | 22 | 7 | 2 | 11 | 22 | 32 | 23 | -10 |
| 16 | Everton | 20 | 3 | 4 | 3 | 5 | 6 | 3 | 1 | 6 | 6 | 17 | 6 | 5 | 9 | 11 | 23 | 23 | -12 |
| 17 | Leicester City | 21 | 5 | 2 | 3 | 17 | 16 | 0 | 4 | 7 | 13 | 23 | 5 | 6 | 10 | 30 | 39 | 21 | -9 |
| 18 | Watford | 20 | 3 | 3 | 4 | 20 | 21 | 2 | 1 | 7 | 12 | 17 | 5 | 4 | 11 | 32 | 38 | 19 | -6 |
| 19 | Birmingham City | 20 | 4 | 0 | 5 | 8 | 8 | 1 | 4 | 6 | 9 | 17 | 5 | 4 | 11 | 17 | 25 | 19 | -8 |
| 20 | Notts. County | 20 | 3 | 2 | 4 | 15 | 16 | 2 | 1 | 8 | 12 | 23 | 5 | 3 | 12 | 27 | 39 | 18 | -12 |
| 21 | Stoke City | 19 | 3 | 2 | 4 | 13 | 16 | 0 | 5 | 5 | 7 | 17 | 3 | 7 | 9 | 20 | 33 | 16 | -13 |
| 22 | Wolverhampton W'drs. | 20 | 1 | 5 | 5 | 9 | 20 | 1 | 0 | 8 | 7 | 28 | 2 | 5 | 13 | 16 | 48 | 11 | -32 |



