Canon Second Division 1985/1986
Historical league standings at 24th August 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Portsmouth | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 2 | Blackburn Rovers | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 7 | 3 |
| 3 | Sheffield United | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 4 | Crystal Palace | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 3 |
| 5 | Huddersfield Town | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 5 | 5 | 1 |
| 6 | Charlton Athletic | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 |
| 7 | Brighton & Hove Albion | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 0 |
| 8 | Oldham Athletic | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 0 |
| 9 | Barnsley | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 10 | Wimbledon | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
| 11 | Millwall | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 6 | 3 | 1 |
| 12 | Fulham | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 1 |
| 13 | Grimsby Town | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 5 | 3 | 0 |
| 14 | Bradford City | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 15 | Norwich City | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 4 | 6 | 3 | -2 |
| 16 | Middlesbrough | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | -2 |
| 17 | Hull City | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
| 18 | Leeds United | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | -2 |
| 19 | Stoke City | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| 20 | Shrewsbury Town | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 7 | 1 | -3 |
| 21 | Carlisle United | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 6 | 0 | -5 |
| 22 | Sunderland | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 6 | 0 | -6 |




