Barclays Second Division 1987/1988
Historical league standings at 23rd April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 41 | 14 | 3 | 3 | 42 | 19 | 9 | 4 | 8 | 26 | 29 | 23 | 7 | 11 | 68 | 48 | 76 | 20 |
| 2 | Aston Villa | 42 | 8 | 7 | 6 | 30 | 21 | 13 | 4 | 4 | 37 | 20 | 21 | 11 | 10 | 67 | 41 | 74 | 26 |
| 3 | Bradford City | 41 | 13 | 3 | 4 | 43 | 22 | 8 | 8 | 5 | 25 | 27 | 21 | 11 | 9 | 68 | 49 | 74 | 19 |
| 4 | Middlesbrough | 41 | 14 | 4 | 2 | 40 | 13 | 6 | 8 | 7 | 16 | 20 | 20 | 12 | 9 | 56 | 33 | 72 | 23 |
| 5 | Blackburn Rovers | 40 | 12 | 6 | 2 | 37 | 21 | 8 | 6 | 6 | 26 | 27 | 20 | 12 | 8 | 63 | 48 | 72 | 15 |
| 6 | Crystal Palace | 41 | 14 | 3 | 3 | 46 | 21 | 6 | 6 | 9 | 36 | 37 | 20 | 9 | 12 | 82 | 58 | 69 | 24 |
| 7 | Leeds United | 41 | 13 | 4 | 4 | 36 | 18 | 4 | 7 | 9 | 22 | 32 | 17 | 11 | 13 | 58 | 50 | 62 | 8 |
| 8 | Stoke City | 42 | 12 | 5 | 4 | 33 | 21 | 5 | 5 | 11 | 16 | 33 | 17 | 10 | 15 | 49 | 54 | 61 | -5 |
| 9 | Ipswich Town | 41 | 13 | 3 | 5 | 37 | 17 | 4 | 6 | 10 | 19 | 30 | 17 | 9 | 15 | 56 | 47 | 60 | 9 |
| 10 | Manchester City | 41 | 10 | 4 | 7 | 46 | 26 | 7 | 4 | 9 | 27 | 30 | 17 | 8 | 16 | 73 | 56 | 59 | 17 |
| 11 | Oldham Athletic | 41 | 11 | 4 | 5 | 38 | 26 | 5 | 7 | 9 | 29 | 36 | 16 | 11 | 14 | 67 | 62 | 59 | 5 |
| 12 | Swindon Town | 40 | 10 | 6 | 4 | 42 | 23 | 6 | 3 | 11 | 30 | 33 | 16 | 9 | 15 | 72 | 56 | 57 | 16 |
| 13 | Barnsley | 41 | 11 | 4 | 6 | 42 | 29 | 4 | 6 | 10 | 16 | 27 | 15 | 10 | 16 | 58 | 56 | 55 | 2 |
| 14 | Hull City | 41 | 10 | 8 | 3 | 32 | 21 | 4 | 5 | 11 | 21 | 37 | 14 | 13 | 14 | 53 | 58 | 55 | -5 |
| 15 | Plymouth Argyle | 40 | 11 | 4 | 5 | 42 | 24 | 4 | 4 | 12 | 19 | 36 | 15 | 8 | 17 | 61 | 60 | 53 | 1 |
| 16 | Leicester City | 41 | 11 | 5 | 5 | 32 | 20 | 3 | 6 | 11 | 24 | 36 | 14 | 11 | 16 | 56 | 56 | 53 | 0 |
| 17 | Birmingham City | 41 | 7 | 8 | 5 | 20 | 21 | 4 | 6 | 11 | 21 | 41 | 11 | 14 | 16 | 41 | 62 | 47 | -21 |
| 18 | West Bromwich Albion | 41 | 8 | 5 | 7 | 26 | 23 | 4 | 4 | 13 | 19 | 39 | 12 | 9 | 20 | 45 | 62 | 45 | -17 |
| 19 | Shrewsbury Town | 41 | 6 | 7 | 7 | 20 | 20 | 4 | 7 | 10 | 18 | 31 | 10 | 14 | 17 | 38 | 51 | 44 | -13 |
| 20 | Sheffield United | 42 | 8 | 6 | 8 | 27 | 28 | 4 | 1 | 15 | 15 | 44 | 12 | 7 | 23 | 42 | 72 | 43 | -30 |
| 21 | Bournemouth | 40 | 6 | 7 | 8 | 34 | 30 | 4 | 3 | 12 | 16 | 34 | 10 | 10 | 20 | 50 | 64 | 40 | -14 |
| 22 | Reading | 41 | 4 | 6 | 10 | 18 | 24 | 5 | 4 | 12 | 23 | 44 | 9 | 10 | 22 | 41 | 68 | 37 | -27 |
| 23 | Huddersfield Town | 41 | 4 | 6 | 10 | 19 | 34 | 2 | 4 | 15 | 21 | 59 | 6 | 10 | 25 | 40 | 93 | 28 | -53 |



