Barclays Second Division 1987/1988
Historical league standings at 9th April 1988
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 40 | 14 | 3 | 3 | 42 | 19 | 8 | 4 | 8 | 24 | 28 | 22 | 7 | 11 | 66 | 47 | 73 | 19 |
| 2 | Middlesbrough | 40 | 14 | 4 | 2 | 40 | 13 | 6 | 8 | 6 | 16 | 16 | 20 | 12 | 8 | 56 | 29 | 72 | 27 |
| 3 | Blackburn Rovers | 40 | 12 | 6 | 2 | 37 | 21 | 8 | 6 | 6 | 26 | 27 | 20 | 12 | 8 | 63 | 48 | 72 | 15 |
| 4 | Aston Villa | 41 | 7 | 7 | 6 | 29 | 21 | 13 | 4 | 4 | 37 | 20 | 20 | 11 | 10 | 66 | 41 | 71 | 25 |
| 5 | Bradford City | 39 | 12 | 3 | 4 | 40 | 22 | 8 | 7 | 5 | 23 | 25 | 20 | 10 | 9 | 63 | 47 | 70 | 16 |
| 6 | Crystal Palace | 40 | 14 | 3 | 3 | 46 | 21 | 5 | 6 | 9 | 33 | 36 | 19 | 9 | 12 | 79 | 57 | 66 | 22 |
| 7 | Leeds United | 40 | 13 | 3 | 4 | 35 | 17 | 4 | 7 | 9 | 22 | 32 | 17 | 10 | 13 | 57 | 49 | 61 | 8 |
| 8 | Manchester City | 40 | 10 | 3 | 7 | 44 | 24 | 7 | 4 | 9 | 27 | 30 | 17 | 7 | 16 | 71 | 54 | 58 | 17 |
| 9 | Stoke City | 41 | 11 | 5 | 4 | 32 | 21 | 5 | 5 | 11 | 16 | 33 | 16 | 10 | 15 | 48 | 54 | 58 | -6 |
| 10 | Oldham Athletic | 39 | 11 | 4 | 5 | 38 | 26 | 5 | 5 | 9 | 26 | 33 | 16 | 9 | 14 | 64 | 59 | 57 | 5 |
| 11 | Ipswich Town | 40 | 12 | 3 | 5 | 33 | 17 | 4 | 6 | 10 | 19 | 30 | 16 | 9 | 15 | 52 | 47 | 57 | 5 |
| 12 | Swindon Town | 38 | 10 | 6 | 4 | 42 | 23 | 5 | 3 | 10 | 26 | 31 | 15 | 9 | 14 | 68 | 54 | 54 | 14 |
| 13 | Barnsley | 39 | 11 | 3 | 6 | 40 | 27 | 4 | 5 | 10 | 16 | 27 | 15 | 8 | 16 | 56 | 54 | 53 | 2 |
| 14 | Plymouth Argyle | 37 | 11 | 3 | 4 | 41 | 21 | 4 | 4 | 11 | 19 | 35 | 15 | 7 | 15 | 60 | 56 | 52 | 4 |
| 15 | Hull City | 39 | 9 | 8 | 2 | 27 | 17 | 4 | 5 | 11 | 21 | 37 | 13 | 13 | 13 | 48 | 54 | 52 | -6 |
| 16 | Leicester City | 40 | 10 | 5 | 5 | 31 | 20 | 3 | 6 | 11 | 24 | 36 | 13 | 11 | 16 | 55 | 56 | 50 | -1 |
| 17 | Birmingham City | 40 | 7 | 8 | 5 | 20 | 21 | 4 | 5 | 11 | 19 | 39 | 11 | 13 | 16 | 39 | 60 | 46 | -21 |
| 18 | Shrewsbury Town | 40 | 6 | 7 | 7 | 20 | 20 | 4 | 7 | 9 | 18 | 30 | 10 | 14 | 16 | 38 | 50 | 44 | -12 |
| 19 | West Bromwich Albion | 40 | 8 | 5 | 7 | 26 | 23 | 4 | 3 | 13 | 19 | 39 | 12 | 8 | 20 | 45 | 62 | 44 | -17 |
| 20 | Bournemouth | 38 | 6 | 7 | 7 | 33 | 28 | 4 | 2 | 12 | 16 | 34 | 10 | 9 | 19 | 49 | 62 | 39 | -13 |
| 21 | Sheffield United | 40 | 7 | 5 | 8 | 26 | 28 | 4 | 1 | 15 | 15 | 44 | 11 | 6 | 23 | 41 | 72 | 39 | -31 |
| 22 | Reading | 38 | 4 | 5 | 10 | 18 | 24 | 5 | 4 | 10 | 23 | 40 | 9 | 9 | 20 | 41 | 64 | 36 | -23 |
| 23 | Huddersfield Town | 39 | 4 | 5 | 10 | 17 | 32 | 2 | 4 | 14 | 21 | 55 | 6 | 9 | 24 | 38 | 87 | 27 | -49 |



