Barclays First Division 1989/1990
Historical league standings at 1st May 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 37 | 13 | 5 | 1 | 38 | 15 | 9 | 5 | 4 | 34 | 21 | 22 | 10 | 5 | 72 | 36 | 76 | 36 |
| 2 | Aston Villa | 37 | 13 | 3 | 3 | 36 | 20 | 8 | 3 | 7 | 18 | 15 | 21 | 6 | 10 | 54 | 35 | 69 | 19 |
| 3 | Tottenham Hotspur | 37 | 11 | 1 | 6 | 33 | 23 | 7 | 5 | 7 | 24 | 23 | 18 | 6 | 13 | 57 | 46 | 60 | 11 |
| 4 | Arsenal | 36 | 13 | 3 | 2 | 36 | 10 | 4 | 4 | 10 | 14 | 25 | 17 | 7 | 12 | 50 | 35 | 58 | 15 |
| 5 | Everton | 37 | 14 | 2 | 2 | 37 | 13 | 3 | 5 | 11 | 17 | 30 | 17 | 7 | 13 | 54 | 43 | 58 | 11 |
| 6 | Chelsea | 37 | 8 | 7 | 4 | 31 | 24 | 7 | 5 | 6 | 24 | 25 | 15 | 12 | 10 | 55 | 49 | 57 | 6 |
| 7 | Southampton | 36 | 10 | 5 | 4 | 40 | 27 | 5 | 5 | 7 | 29 | 32 | 15 | 10 | 11 | 69 | 59 | 55 | 10 |
| 8 | Wimbledon | 36 | 5 | 8 | 5 | 22 | 22 | 7 | 8 | 3 | 22 | 15 | 12 | 16 | 8 | 44 | 37 | 52 | 7 |
| 9 | Norwich City | 37 | 7 | 9 | 2 | 22 | 12 | 6 | 4 | 9 | 20 | 28 | 13 | 13 | 11 | 42 | 40 | 52 | 2 |
| 10 | Queens Park Rangers | 37 | 9 | 4 | 5 | 25 | 19 | 4 | 7 | 8 | 18 | 22 | 13 | 11 | 13 | 43 | 41 | 50 | 2 |
| 11 | Coventry City | 37 | 11 | 2 | 5 | 23 | 19 | 3 | 5 | 11 | 15 | 34 | 14 | 7 | 16 | 38 | 53 | 49 | -15 |
| 12 | Nottingham Forest | 36 | 8 | 4 | 6 | 27 | 21 | 5 | 5 | 8 | 21 | 26 | 13 | 9 | 14 | 48 | 47 | 48 | 1 |
| 13 | Manchester City | 37 | 9 | 4 | 6 | 26 | 21 | 3 | 7 | 8 | 15 | 29 | 12 | 11 | 14 | 41 | 50 | 47 | -9 |
| 14 | Derby County | 37 | 9 | 1 | 8 | 27 | 18 | 4 | 6 | 9 | 14 | 19 | 13 | 7 | 17 | 41 | 37 | 46 | 4 |
| 15 | Manchester United | 36 | 7 | 6 | 5 | 25 | 14 | 5 | 3 | 10 | 20 | 29 | 12 | 9 | 15 | 45 | 43 | 45 | 2 |
| 16 | Crystal Palace | 36 | 8 | 6 | 4 | 25 | 21 | 4 | 2 | 12 | 14 | 43 | 12 | 8 | 16 | 39 | 64 | 44 | -25 |
| 17 | Sheffield Wednesday | 37 | 8 | 6 | 4 | 21 | 14 | 3 | 4 | 12 | 14 | 34 | 11 | 10 | 16 | 35 | 48 | 43 | -13 |
| 18 | Luton Town | 37 | 8 | 8 | 3 | 24 | 18 | 1 | 5 | 12 | 16 | 37 | 9 | 13 | 15 | 40 | 55 | 40 | -15 |
| 19 | Charlton Athletic | 37 | 4 | 6 | 9 | 18 | 25 | 3 | 3 | 12 | 13 | 31 | 7 | 9 | 21 | 31 | 56 | 30 | -25 |
| 20 | Millwall | 37 | 4 | 6 | 8 | 22 | 22 | 1 | 5 | 13 | 16 | 40 | 5 | 11 | 21 | 38 | 62 | 26 | -24 |




