Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 13th April 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 33 12 3 0 38 6 9 8 1 23 8 21 11 1 61 14 72 47
2 Liverpool 33 11 3 2 34 13 9 4 4 32 21 20 7 6 66 34 67 32
3 Crystal Palace 33 9 5 2 22 17 8 3 6 21 21 17 8 8 43 38 59 5
4 Leeds United 33 10 2 5 39 20 6 5 5 15 18 16 7 10 54 38 55 16
5 Manchester United * 33 9 3 4 29 15 5 8 4 23 22 14 11 8 52 37 52 15
6 Manchester City 33 10 3 4 30 22 4 7 5 22 24 14 10 9 52 46 52 6
7 Wimbledon 34 8 6 4 28 19 5 6 5 22 22 13 12 9 50 41 51 9
8 Tottenham Hotspur 32 8 7 2 31 18 3 5 7 13 22 11 12 9 44 40 45 4
9 Coventry City 35 10 5 3 30 16 1 5 11 10 25 11 10 14 40 41 43 -1
10 Everton 33 8 5 5 25 15 3 4 8 17 25 11 9 13 42 40 42 2
11 Chelsea 34 9 6 3 29 23 2 3 11 20 34 11 9 14 49 57 42 -8
12 Queens Park Rangers 34 7 4 6 24 21 4 5 8 17 28 11 9 14 41 49 42 -8
13 Norwich City 32 8 3 6 25 29 4 3 8 12 20 12 6 14 37 49 42 -12
14 Nottingham Forest 33 7 4 4 24 17 3 7 8 22 28 10 11 12 46 45 41 1
15 Southampton 35 8 5 4 30 20 3 3 12 23 41 11 8 16 53 61 41 -8
16 Sheffield United 34 8 2 7 19 20 4 3 10 12 30 12 5 17 31 50 41 -19
17 Aston Villa 33 6 8 1 23 15 2 5 11 15 28 8 13 12 38 43 37 -5
18 Luton Town 35 6 5 6 19 16 3 2 13 20 42 9 7 19 39 58 34 -19
19 Sunderland 34 6 4 7 15 16 1 4 12 19 40 7 8 19 34 56 29 -22
20 Derby County 32 2 8 6 17 30 2 1 13 10 32 4 9 19 27 62 21 -35
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE NORWICH CITY MAD Newsletter