Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 3rd April 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 31 12 3 0 38 6 8 7 1 20 7 20 10 1 58 13 68 45
2 Liverpool 31 11 2 2 33 12 8 4 4 27 17 19 6 6 60 29 63 31
3 Crystal Palace 32 9 4 2 22 17 8 3 6 21 21 17 7 8 43 38 58 5
4 Leeds United 30 10 2 3 34 13 5 5 5 14 18 15 7 8 48 31 52 17
5 Manchester United * 32 9 3 4 29 15 5 7 4 22 21 14 10 8 51 36 51 15
6 Manchester City 31 9 3 4 27 21 3 7 5 20 23 12 10 9 47 44 46 3
7 Wimbledon 31 8 6 3 28 18 3 6 5 19 21 11 12 8 47 39 45 8
8 Tottenham Hotspur 30 7 7 2 29 18 3 5 6 12 20 10 12 8 41 38 42 3
9 Everton 31 8 4 4 22 11 3 4 8 17 25 11 8 12 39 36 41 3
10 Chelsea 32 9 5 3 26 20 2 2 11 18 32 11 7 14 44 52 40 -8
11 Nottingham Forest 31 6 4 4 23 17 3 7 7 21 25 9 11 11 44 42 38 2
12 Coventry City 32 9 5 3 27 16 1 3 11 7 22 10 8 14 34 38 38 -4
13 Norwich City 30 7 2 6 21 26 4 3 8 12 20 11 5 14 33 46 38 -13
14 Sheffield United 32 8 2 6 19 18 3 3 10 10 29 11 5 16 29 47 38 -18
15 Southampton 32 7 4 4 26 18 3 3 11 23 39 10 7 15 49 57 37 -8
16 Queens Park Rangers 31 6 4 5 21 18 3 5 8 16 28 9 9 13 37 46 36 -9
17 Aston Villa 30 6 7 1 22 14 2 4 10 14 26 8 11 11 36 40 35 -4
18 Luton Town 33 6 5 5 19 15 3 1 13 17 39 9 6 18 36 54 33 -18
19 Sunderland 32 6 4 6 15 15 1 4 11 18 37 7 8 17 33 52 29 -19
20 Derby County 30 2 8 6 17 30 2 1 11 10 28 4 9 17 27 58 21 -31
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE NORWICH CITY MAD Newsletter