Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Second Division 1990/1991

Historical league standings at 30th March 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Oldham Athletic 36 14 4 1 47 17 6 6 5 21 24 20 10 6 68 41 70 27
2 West Ham United 36 12 5 1 33 13 7 8 3 15 11 19 13 4 48 24 70 24
3 Sheffield Wednesday 35 7 9 0 30 17 10 5 4 34 21 17 14 4 64 38 65 26
4 Brighton & Hove Albion 36 10 3 4 33 24 8 3 8 25 32 18 6 12 58 56 60 2
5 Millwall 37 8 6 4 34 21 8 5 6 20 18 16 11 10 54 39 59 15
6 Middlesbrough 37 8 4 7 26 16 8 5 5 30 22 16 9 12 56 38 57 18
7 Notts. County 35 9 4 5 32 27 6 6 5 23 20 15 10 10 55 47 55 8
8 Bristol City 37 12 4 3 38 21 4 2 12 17 34 16 6 15 55 55 54 0
9 Barnsley 34 10 5 2 32 12 4 5 8 18 22 14 10 10 50 34 52 16
10 Wolverhampton W'drs. 37 10 4 5 39 30 2 12 4 15 19 12 16 9 54 49 52 5
11 Charlton Athletic 37 7 4 8 23 22 5 8 5 24 25 12 12 13 47 47 48 0
12 Oxford United 37 9 7 3 38 27 2 8 8 20 33 11 15 11 58 60 48 -2
13 Newcastle United 35 6 8 3 15 12 6 4 8 22 27 12 12 11 37 39 48 -2
14 Bristol Rovers 38 9 5 5 25 19 3 6 10 23 32 12 11 15 48 51 47 -3
15 Ipswich Town 35 7 6 4 23 20 4 8 6 23 31 11 14 10 46 51 47 -5
16 Port Vale 37 9 3 7 28 20 3 6 9 18 32 12 9 16 46 52 45 -6
17 Swindon Town 37 7 6 6 23 22 3 7 8 27 32 10 13 14 50 54 43 -4
18 Plymouth Argyle 37 7 9 2 25 14 2 5 12 18 42 9 14 14 43 56 41 -13
19 Blackburn Rovers 37 6 4 9 19 23 5 3 10 21 30 11 7 19 40 53 40 -13
20 Portsmouth 38 7 6 6 28 25 3 4 12 18 36 10 10 18 46 61 40 -15
21 Leicester City 37 9 3 7 35 32 2 3 13 14 39 11 6 20 49 71 39 -22
22 West Bromwich Albion 37 5 8 5 19 16 3 3 13 21 35 8 11 18 40 51 35 -11
23 Hull City 37 5 8 5 30 26 3 3 13 18 48 8 11 18 48 74 35 -26
24 Watford 37 2 7 9 15 26 4 7 8 17 25 6 14 17 32 51 32 -19
Sign up now to receive our FREE NORWICH CITY MAD Newsletter