Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 4th May 1991

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal * 36 13 4 0 42 8 9 9 1 23 8 22 13 1 65 16 77 49
2 Liverpool 36 13 3 2 40 13 9 4 5 34 25 22 7 7 74 38 73 36
3 Crystal Palace 37 10 6 2 23 17 9 3 7 24 24 19 9 9 47 41 66 6
4 Leeds United 36 11 2 5 44 22 7 5 6 16 20 18 7 11 60 42 61 18
5 Manchester City 37 11 3 4 32 23 5 8 6 29 28 16 11 10 61 51 59 10
6 Manchester United * 35 11 3 4 33 16 5 8 4 23 22 16 11 8 56 38 58 18
7 Wimbledon 37 8 6 5 28 22 6 7 5 24 23 14 13 10 52 45 55 7
8 Nottingham Forest 36 9 4 4 36 17 3 8 8 23 29 12 12 12 59 46 48 13
9 Tottenham Hotspur 36 8 9 2 35 22 3 6 8 15 25 11 15 10 50 47 48 3
10 Chelsea 37 10 6 3 33 25 3 3 12 23 42 13 9 15 56 67 48 -11
11 Everton 36 9 5 5 26 15 3 6 8 20 28 12 11 13 46 43 47 3
12 Queens Park Rangers 37 8 4 6 26 21 4 5 10 17 31 12 9 16 43 52 45 -9
13 Norwich City 36 9 3 7 27 32 4 3 10 12 28 13 6 17 39 60 45 -21
14 Coventry City 37 10 6 3 30 16 1 5 12 11 27 11 11 15 41 43 44 -2
15 Southampton 37 9 5 4 32 21 3 3 13 25 47 12 8 17 57 68 44 -11
16 Sheffield United 36 8 3 7 21 22 4 4 10 12 30 12 7 17 33 52 43 -19
17 Aston Villa 36 6 8 3 25 22 2 5 12 17 33 8 13 15 42 55 37 -13
18 Luton Town 37 6 5 7 20 18 3 2 14 20 43 9 7 21 40 61 34 -21
19 Sunderland 37 6 6 7 15 16 2 4 12 21 41 8 10 19 36 57 34 -21
20 Derby County 36 3 8 7 23 33 2 1 15 12 37 5 9 22 35 70 24 -35
Points adjustments
01/01/1991 Arsenal Deducted two points for disciplinary reasons.
01/01/1991 Manchester United Deducted one point for disciplinary reasons.
Sign up now to receive our FREE NORWICH CITY MAD Newsletter