Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays First Division 1990/1991

Historical league standings at 5th September 1990

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 3 2 0 0 4 1 1 0 0 3 1 3 0 0 7 2 9 5
2 Leeds United 3 1 1 0 3 0 1 0 0 3 2 2 1 0 6 2 7 4
3 Arsenal 3 1 1 0 2 1 1 0 0 3 0 2 1 0 5 1 7 4
4 Crystal Palace 3 2 0 0 3 1 0 1 0 1 1 2 1 0 4 2 7 2
5 Manchester United 4 1 0 0 2 0 1 1 1 2 2 2 1 1 4 2 7 2
6 Manchester City 3 2 0 0 3 1 0 0 1 1 3 2 0 1 4 4 6 0
7 Tottenham Hotspur 3 1 0 0 3 1 0 2 0 0 0 1 2 0 3 1 5 2
8 Coventry City 3 1 1 0 5 3 0 0 1 0 2 1 1 1 5 5 4 0
9 Sunderland 3 1 1 0 2 1 0 0 1 2 3 1 1 1 4 4 4 0
10 Southampton 3 1 0 1 2 2 0 1 0 1 1 1 1 1 3 3 4 0
11 Queens Park Rangers 3 1 0 1 1 1 0 1 0 1 1 1 1 1 2 2 4 0
12 Luton Town 4 0 1 1 1 2 1 0 1 3 3 1 1 2 4 5 4 -1
13 Wimbledon 3 0 0 1 0 3 1 1 0 2 1 1 1 1 2 4 4 -2
14 Chelsea 3 1 0 0 2 1 0 0 2 1 3 1 0 2 3 4 3 -1
15 Norwich City 3 1 0 0 3 2 0 0 2 0 4 1 0 2 3 6 3 -3
16 Derby County 3 0 2 0 2 2 0 0 1 1 2 0 2 1 3 4 2 -1
17 Nottingham Forest 3 0 1 0 1 1 0 1 1 2 4 0 2 1 3 5 2 -2
18 Aston Villa 3 0 1 0 1 1 0 0 2 2 4 0 1 2 3 5 1 -2
19 Sheffield United 3 0 0 1 1 3 0 1 1 1 2 0 1 2 2 5 1 -3
20 Everton 3 0 0 1 2 3 0 0 2 1 4 0 0 3 3 7 0 -4
Sign up now to receive our FREE NORWICH CITY MAD Newsletter