Barclays Second Division 1990/1991
Historical league standings at 6th October 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Oldham Athletic | 10 | 4 | 2 | 0 | 13 | 5 | 3 | 1 | 0 | 5 | 2 | 7 | 3 | 0 | 18 | 7 | 24 | 11 |
| 2 | Sheffield Wednesday | 9 | 2 | 2 | 0 | 10 | 4 | 5 | 0 | 0 | 12 | 2 | 7 | 2 | 0 | 22 | 6 | 23 | 16 |
| 3 | West Ham United | 10 | 4 | 2 | 0 | 15 | 4 | 1 | 3 | 0 | 4 | 3 | 5 | 5 | 0 | 19 | 7 | 20 | 12 |
| 4 | Millwall | 9 | 3 | 2 | 0 | 14 | 6 | 2 | 2 | 0 | 4 | 2 | 5 | 4 | 0 | 18 | 8 | 19 | 10 |
| 5 | Notts. County | 9 | 3 | 0 | 1 | 10 | 7 | 3 | 0 | 2 | 7 | 5 | 6 | 0 | 3 | 17 | 12 | 18 | 5 |
| 6 | Wolverhampton W'drs. | 10 | 3 | 1 | 1 | 13 | 5 | 1 | 3 | 1 | 5 | 5 | 4 | 4 | 2 | 18 | 10 | 16 | 8 |
| 7 | Barnsley | 9 | 3 | 1 | 1 | 11 | 4 | 2 | 0 | 2 | 7 | 9 | 5 | 1 | 3 | 18 | 13 | 16 | 5 |
| 8 | Middlesbrough | 9 | 2 | 1 | 1 | 7 | 1 | 2 | 2 | 1 | 8 | 5 | 4 | 3 | 2 | 15 | 6 | 15 | 9 |
| 9 | Newcastle United | 9 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 10 | 7 | 15 | 3 |
| 10 | Swindon Town | 10 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 12 | 10 | 4 | 3 | 3 | 15 | 14 | 15 | 1 |
| 11 | Brighton & Hove Albion | 9 | 2 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 5 | 6 | 4 | 2 | 3 | 15 | 18 | 14 | -3 |
| 12 | Bristol City | 8 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 3 | 2 | 9 | 4 | 1 | 3 | 11 | 13 | 13 | -2 |
| 13 | Ipswich Town | 10 | 2 | 1 | 1 | 5 | 5 | 1 | 2 | 3 | 5 | 11 | 3 | 3 | 4 | 10 | 16 | 12 | -6 |
| 14 | Port Vale | 10 | 2 | 1 | 3 | 7 | 6 | 1 | 1 | 2 | 9 | 11 | 3 | 2 | 5 | 16 | 17 | 11 | -1 |
| 15 | Plymouth Argyle | 10 | 2 | 4 | 0 | 8 | 4 | 0 | 1 | 3 | 3 | 9 | 2 | 5 | 3 | 11 | 13 | 11 | -2 |
| 16 | Blackburn Rovers | 10 | 2 | 0 | 3 | 8 | 7 | 1 | 1 | 3 | 8 | 11 | 3 | 1 | 6 | 16 | 18 | 10 | -2 |
| 17 | Hull City | 10 | 1 | 2 | 1 | 6 | 6 | 1 | 2 | 3 | 8 | 18 | 2 | 4 | 4 | 14 | 24 | 10 | -10 |
| 18 | West Bromwich Albion | 8 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 6 | 9 | 2 | 3 | 3 | 9 | 12 | 9 | -3 |
| 19 | Leicester City | 10 | 3 | 0 | 2 | 11 | 9 | 0 | 0 | 5 | 1 | 16 | 3 | 0 | 7 | 12 | 25 | 9 | -13 |
| 20 | Portsmouth | 10 | 2 | 1 | 1 | 9 | 8 | 0 | 1 | 5 | 6 | 13 | 2 | 2 | 6 | 15 | 21 | 8 | -6 |
| 21 | Charlton Athletic | 9 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 5 | 10 | 1 | 3 | 5 | 8 | 14 | 6 | -6 |
| 22 | Bristol Rovers | 8 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 6 | 9 | 1 | 2 | 5 | 10 | 14 | 5 | -4 |
| 23 | Oxford United | 9 | 1 | 1 | 2 | 9 | 10 | 0 | 1 | 4 | 3 | 13 | 1 | 2 | 6 | 12 | 23 | 5 | -11 |
| 24 | Watford | 9 | 0 | 0 | 5 | 2 | 10 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 7 | 4 | 15 | 2 | -11 |



