Barclays Second Division 1991/1992
Historical league standings at 19th October 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Middlesbrough | 14 | 6 | 1 | 0 | 12 | 1 | 2 | 1 | 4 | 7 | 10 | 8 | 2 | 4 | 19 | 11 | 26 | 8 |
| 2 | Cambridge United | 12 | 4 | 1 | 1 | 13 | 5 | 4 | 0 | 2 | 11 | 10 | 8 | 1 | 3 | 24 | 15 | 25 | 9 |
| 3 | Ipswich Town | 13 | 5 | 1 | 1 | 12 | 9 | 2 | 3 | 1 | 10 | 9 | 7 | 4 | 2 | 22 | 18 | 25 | 4 |
| 4 | Swindon Town | 12 | 5 | 1 | 1 | 15 | 8 | 2 | 1 | 2 | 13 | 8 | 7 | 2 | 3 | 28 | 16 | 23 | 12 |
| 5 | Charlton Athletic | 12 | 5 | 0 | 2 | 11 | 7 | 2 | 2 | 1 | 7 | 5 | 7 | 2 | 3 | 18 | 12 | 23 | 6 |
| 6 | Derby County | 13 | 4 | 1 | 2 | 13 | 7 | 2 | 3 | 1 | 7 | 6 | 6 | 4 | 3 | 20 | 13 | 22 | 7 |
| 7 | Leicester City | 12 | 5 | 0 | 1 | 12 | 3 | 1 | 1 | 4 | 4 | 14 | 6 | 1 | 5 | 16 | 17 | 19 | -1 |
| 8 | Bristol City | 13 | 4 | 2 | 1 | 9 | 7 | 1 | 2 | 3 | 8 | 13 | 5 | 4 | 4 | 17 | 20 | 19 | -3 |
| 9 | Blackburn Rovers | 12 | 3 | 2 | 1 | 9 | 5 | 2 | 1 | 3 | 7 | 8 | 5 | 3 | 4 | 16 | 13 | 18 | 3 |
| 10 | Wolverhampton W'drs. | 12 | 2 | 1 | 2 | 7 | 7 | 3 | 2 | 2 | 10 | 9 | 5 | 3 | 4 | 17 | 16 | 18 | 1 |
| 11 | Southend United | 12 | 2 | 1 | 3 | 8 | 9 | 3 | 2 | 1 | 6 | 4 | 5 | 3 | 4 | 14 | 13 | 18 | 1 |
| 12 | Portsmouth | 12 | 4 | 1 | 0 | 8 | 1 | 1 | 2 | 4 | 4 | 11 | 5 | 3 | 4 | 12 | 12 | 18 | 0 |
| 13 | Grimsby Town | 12 | 2 | 2 | 3 | 11 | 12 | 3 | 0 | 2 | 7 | 8 | 5 | 2 | 5 | 18 | 20 | 17 | -2 |
| 14 | Port Vale | 14 | 2 | 5 | 0 | 9 | 7 | 2 | 0 | 5 | 6 | 10 | 4 | 5 | 5 | 15 | 17 | 17 | -2 |
| 15 | Millwall | 12 | 2 | 0 | 3 | 9 | 9 | 2 | 3 | 2 | 11 | 10 | 4 | 3 | 5 | 20 | 19 | 15 | 1 |
| 16 | Tranmere Rovers | 12 | 2 | 3 | 1 | 11 | 10 | 1 | 3 | 2 | 6 | 6 | 3 | 6 | 3 | 17 | 16 | 15 | 1 |
| 17 | Sunderland | 13 | 2 | 2 | 1 | 9 | 6 | 2 | 1 | 5 | 15 | 19 | 4 | 3 | 6 | 24 | 25 | 15 | -1 |
| 18 | Brighton & Hove Albion | 13 | 2 | 2 | 2 | 11 | 10 | 2 | 1 | 4 | 8 | 13 | 4 | 3 | 6 | 19 | 23 | 15 | -4 |
| 19 | Barnsley | 14 | 3 | 0 | 5 | 8 | 13 | 1 | 2 | 3 | 6 | 9 | 4 | 2 | 8 | 14 | 22 | 14 | -8 |
| 20 | Watford | 12 | 2 | 0 | 4 | 7 | 9 | 2 | 1 | 3 | 7 | 7 | 4 | 1 | 7 | 14 | 16 | 13 | -2 |
| 21 | Newcastle United | 13 | 2 | 4 | 1 | 14 | 12 | 1 | 0 | 5 | 7 | 14 | 3 | 4 | 6 | 21 | 26 | 13 | -5 |
| 22 | Oxford United | 12 | 3 | 1 | 2 | 10 | 8 | 0 | 0 | 6 | 7 | 15 | 3 | 1 | 8 | 17 | 23 | 10 | -6 |
| 23 | Bristol Rovers | 12 | 2 | 2 | 2 | 10 | 10 | 0 | 1 | 5 | 3 | 10 | 2 | 3 | 7 | 13 | 20 | 9 | -7 |
| 24 | Plymouth Argyle | 12 | 2 | 1 | 2 | 6 | 10 | 0 | 2 | 5 | 8 | 16 | 2 | 3 | 7 | 14 | 26 | 9 | -12 |



