Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premier League 1992/1993

Historical league standings at 8th May 1993

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 41 14 5 2 39 14 9 7 4 26 16 23 12 6 65 30 81 35
2 Aston Villa 41 13 5 3 36 16 8 6 6 20 22 21 11 9 56 38 74 18
3 Norwich City 42 13 6 2 31 19 8 3 10 30 46 21 9 12 61 65 72 -4
4 Blackburn Rovers 42 13 4 4 38 18 7 7 7 30 28 20 11 11 68 46 71 22
5 Liverpool 42 13 4 4 41 18 3 7 11 21 37 16 11 15 62 55 59 7
6 Sheffield Wednesday 41 9 8 4 34 26 6 6 8 20 22 15 14 12 54 48 59 6
7 Queens Park Rangers 40 9 5 5 36 30 6 7 8 22 23 15 12 13 58 53 57 5
8 Manchester City 42 7 8 6 30 25 8 4 9 26 26 15 12 15 56 51 57 5
9 Arsenal 41 8 6 6 24 17 7 5 9 15 18 15 11 15 39 35 56 4
10 Chelsea 42 9 7 5 29 22 5 7 9 22 32 14 14 14 51 54 56 -3
11 Tottenham Hotspur 41 11 5 5 40 25 4 6 10 17 40 15 11 15 57 65 56 -8
12 Wimbledon 41 9 4 7 31 21 5 8 8 24 32 14 12 15 55 53 54 2
13 Everton 42 7 6 8 26 27 8 2 11 27 28 15 8 19 53 55 53 -2
14 Sheffield United 42 10 6 5 33 19 4 4 13 21 34 14 10 18 54 53 52 1
15 Coventry City 42 7 4 10 29 28 6 9 6 23 29 13 13 16 52 57 52 -5
16 Ipswich Town 42 8 9 4 29 22 4 7 10 21 33 12 16 14 50 55 52 -5
17 Leeds United 42 12 8 1 40 17 0 7 14 17 45 12 15 15 57 62 51 -5
18 Southampton 42 10 6 5 30 21 3 5 13 24 40 13 11 18 54 61 50 -7
19 Oldham Athletic 42 10 6 5 43 30 3 4 14 20 44 13 10 19 63 74 49 -11
20 Crystal Palace 42 6 9 6 27 25 5 7 9 21 36 11 16 15 48 61 49 -13
21 Middlesbrough 42 8 5 8 33 27 3 6 12 21 48 11 11 20 54 75 44 -21
22 Nottingham Forest 42 6 4 11 17 25 4 6 11 24 37 10 10 22 41 62 40 -21
Sign up now to receive our FREE NORWICH CITY MAD Newsletter