F.A. Carling Premiership 1993/1994
Historical league standings at 16th October 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 11 | 5 | 1 | 0 | 14 | 4 | 4 | 0 | 1 | 10 | 5 | 9 | 1 | 1 | 24 | 9 | 28 | 15 |
| 2 | Norwich City | 11 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 0 | 19 | 9 | 6 | 3 | 2 | 21 | 12 | 21 | 9 |
| 3 | Arsenal | 11 | 4 | 1 | 1 | 9 | 4 | 2 | 2 | 1 | 3 | 2 | 6 | 3 | 2 | 12 | 6 | 21 | 6 |
| 4 | Leeds United | 10 | 4 | 0 | 1 | 8 | 5 | 2 | 1 | 2 | 6 | 5 | 6 | 1 | 3 | 14 | 10 | 19 | 4 |
| 5 | Tottenham Hotspur | 11 | 3 | 1 | 1 | 10 | 4 | 2 | 2 | 2 | 8 | 8 | 5 | 3 | 3 | 18 | 12 | 18 | 6 |
| 6 | Blackburn Rovers | 10 | 1 | 2 | 2 | 5 | 7 | 4 | 1 | 0 | 9 | 3 | 5 | 3 | 2 | 14 | 10 | 18 | 4 |
| 7 | Aston Villa | 11 | 2 | 1 | 2 | 6 | 5 | 2 | 4 | 0 | 6 | 4 | 4 | 5 | 2 | 12 | 9 | 17 | 3 |
| 8 | Queens Park Rangers | 11 | 3 | 1 | 1 | 10 | 7 | 2 | 1 | 3 | 8 | 11 | 5 | 2 | 4 | 18 | 18 | 17 | 0 |
| 9 | Wimbledon | 11 | 2 | 3 | 0 | 6 | 4 | 2 | 2 | 2 | 7 | 9 | 4 | 5 | 2 | 13 | 13 | 17 | 0 |
| 10 | Liverpool | 11 | 3 | 1 | 2 | 7 | 4 | 2 | 0 | 3 | 8 | 5 | 5 | 1 | 5 | 15 | 9 | 16 | 6 |
| 11 | Newcastle United | 11 | 3 | 1 | 2 | 9 | 6 | 1 | 3 | 1 | 7 | 6 | 4 | 4 | 3 | 16 | 12 | 16 | 4 |
| 12 | Everton | 11 | 3 | 0 | 2 | 8 | 8 | 2 | 1 | 3 | 6 | 7 | 5 | 1 | 5 | 14 | 15 | 16 | -1 |
| 13 | Coventry City | 11 | 2 | 3 | 1 | 6 | 6 | 1 | 3 | 1 | 7 | 5 | 3 | 6 | 2 | 13 | 11 | 15 | 2 |
| 14 | Manchester City | 11 | 1 | 3 | 1 | 6 | 5 | 2 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 10 | 9 | 13 | 1 |
| 15 | Chelsea | 11 | 3 | 1 | 2 | 7 | 5 | 0 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 10 | 10 | 13 | 0 |
| 16 | Ipswich Town | 10 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 3 | 4 | 9 | 3 | 3 | 4 | 10 | 14 | 12 | -4 |
| 17 | West Ham United | 11 | 2 | 2 | 2 | 3 | 6 | 1 | 1 | 3 | 3 | 7 | 3 | 3 | 5 | 6 | 13 | 12 | -7 |
| 18 | Sheffield United | 10 | 2 | 2 | 1 | 8 | 6 | 0 | 1 | 4 | 7 | 14 | 2 | 3 | 5 | 15 | 20 | 9 | -5 |
| 19 | Sheffield Wednesday | 11 | 1 | 3 | 2 | 9 | 9 | 0 | 2 | 3 | 4 | 10 | 1 | 5 | 5 | 13 | 19 | 8 | -6 |
| 20 | Oldham Athletic | 11 | 0 | 3 | 2 | 5 | 9 | 1 | 1 | 4 | 3 | 10 | 1 | 4 | 6 | 8 | 19 | 7 | -11 |
| 21 | Southampton | 11 | 1 | 1 | 3 | 9 | 11 | 0 | 1 | 5 | 2 | 8 | 1 | 2 | 8 | 11 | 19 | 5 | -8 |
| 22 | Swindon Town | 11 | 0 | 2 | 4 | 5 | 15 | 0 | 2 | 3 | 4 | 12 | 0 | 4 | 7 | 9 | 27 | 4 | -18 |



