Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1993/1994

Historical league standings at 17th April 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 37 12 5 1 35 13 11 5 3 37 24 23 10 4 72 37 79 35
2 Blackburn Rovers 38 14 3 2 30 10 10 4 5 29 22 24 7 7 59 32 79 27
3 Newcastle United 38 11 4 3 41 11 9 4 7 31 25 20 8 10 72 36 68 36
4 Arsenal 37 10 7 2 24 12 7 8 3 25 9 17 15 5 49 21 66 28
5 Leeds United 37 12 5 1 32 14 4 9 6 22 20 16 14 7 54 34 62 20
6 Sheffield Wednesday 38 9 6 4 42 23 6 7 6 26 28 15 13 10 68 51 58 17
7 Liverpool 39 12 4 4 33 22 4 5 10 23 29 16 9 14 56 51 57 5
8 Wimbledon 37 10 5 4 30 20 5 5 8 14 26 15 10 12 44 46 55 -2
9 Aston Villa 38 7 5 7 20 15 7 7 5 21 23 14 12 12 41 38 54 3
10 Queens Park Rangers 37 8 5 5 30 25 7 4 8 27 30 15 9 13 57 55 54 2
11 Norwich City 39 4 8 7 25 27 7 8 5 38 32 11 16 12 63 59 49 4
12 Coventry City 38 8 7 5 21 16 4 5 9 18 27 12 12 14 39 43 48 -4
13 West Ham United 37 6 6 6 21 24 6 5 8 19 27 12 11 14 40 51 47 -11
14 Chelsea 37 9 4 4 24 15 2 6 12 16 31 11 10 16 40 46 43 -6
15 Manchester City 39 6 9 5 22 20 3 7 9 13 24 9 16 14 35 44 43 -9
16 Ipswich Town 39 5 8 7 20 30 4 7 8 14 21 9 15 15 34 51 42 -17
17 Everton 39 7 3 9 23 28 4 4 12 16 30 11 7 21 39 58 40 -19
18 Tottenham Hotspur 38 3 8 8 25 31 6 4 9 22 24 9 12 17 47 55 39 -8
19 Southampton 38 8 2 10 26 30 3 4 11 16 27 11 6 21 42 57 39 -15
20 Oldham Athletic 36 5 6 7 23 30 4 4 10 15 28 9 10 17 38 58 37 -20
21 Sheffield United 38 5 10 5 22 23 1 7 10 14 33 6 17 15 36 56 35 -20
22 Swindon Town 38 4 7 8 23 36 0 8 11 19 52 4 15 19 42 88 27 -46
Sign up now to receive our FREE NORWICH CITY MAD Newsletter