Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1993/1994

Historical league standings at 5th February 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 28 9 5 0 26 10 11 2 1 31 15 20 7 1 57 25 67 32
2 Blackburn Rovers 26 9 3 2 21 9 7 3 2 18 11 16 6 4 39 20 54 19
3 Arsenal 27 7 5 2 18 9 5 5 3 13 5 12 10 5 31 14 46 17
4 Newcastle United 26 7 3 3 25 10 6 3 4 20 15 13 6 7 45 25 45 20
5 Liverpool 27 8 4 2 26 16 4 4 5 20 18 12 8 7 46 34 44 12
6 Sheffield Wednesday 28 6 6 2 30 17 5 4 5 22 20 11 10 7 52 37 43 15
7 Leeds United 26 8 3 1 24 13 3 7 4 15 15 11 10 5 39 28 43 11
8 Norwich City 26 3 5 4 10 12 7 5 2 32 20 10 10 6 42 32 40 10
9 Queens Park Rangers 27 6 3 4 25 18 5 3 6 17 18 11 6 10 42 36 39 6
10 Aston Villa 25 5 2 5 13 12 5 6 2 17 15 10 8 7 30 27 38 3
11 West Ham United 27 5 5 4 15 16 4 3 6 10 19 9 8 10 25 35 35 -10
12 Coventry City 27 5 6 3 12 11 3 4 6 16 21 8 10 9 28 32 34 -4
13 Wimbledon 26 5 4 4 16 15 3 5 5 11 21 8 9 9 27 36 33 -9
14 Ipswich Town 27 4 6 4 12 15 3 5 5 11 15 7 11 9 23 30 32 -7
15 Everton 28 6 1 7 20 22 3 3 8 12 18 9 4 15 32 40 31 -8
16 Tottenham Hotspur 28 3 5 6 20 21 4 4 6 16 16 7 9 12 36 37 30 -1
17 Chelsea 26 5 4 4 14 12 1 4 8 11 22 6 8 12 25 34 26 -9
18 Manchester City 26 3 6 4 14 16 2 3 8 9 17 5 9 12 23 33 24 -10
19 Southampton 27 5 1 7 16 18 2 2 10 11 21 7 3 17 27 39 24 -12
20 Oldham Athletic 27 3 4 6 15 25 2 4 8 7 21 5 8 14 22 46 23 -24
21 Sheffield United 27 4 5 4 14 15 0 5 9 8 27 4 10 13 22 42 22 -20
22 Swindon Town 28 4 4 7 17 29 0 6 7 14 33 4 10 14 31 62 22 -31
Sign up now to receive our FREE NORWICH CITY MAD Newsletter