Nationwide League Division One 2000/2001
Historical league standings at 23rd December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 23 | 11 | 0 | 1 | 33 | 9 | 7 | 4 | 0 | 22 | 8 | 18 | 4 | 1 | 55 | 17 | 58 | 38 |
| 2 | Bolton Wanderers | 24 | 7 | 3 | 1 | 21 | 10 | 7 | 3 | 3 | 19 | 12 | 14 | 6 | 4 | 40 | 22 | 48 | 18 |
| 3 | Birmingham City | 23 | 9 | 2 | 2 | 24 | 13 | 4 | 3 | 3 | 9 | 8 | 13 | 5 | 5 | 33 | 21 | 44 | 12 |
| 4 | West Bromwich Albion | 24 | 8 | 2 | 3 | 22 | 14 | 5 | 3 | 3 | 13 | 13 | 13 | 5 | 6 | 35 | 27 | 44 | 8 |
| 5 | Blackburn Rovers | 23 | 7 | 2 | 2 | 21 | 12 | 5 | 4 | 3 | 15 | 12 | 12 | 6 | 5 | 36 | 24 | 42 | 12 |
| 6 | Watford | 22 | 7 | 2 | 3 | 25 | 13 | 5 | 2 | 3 | 17 | 14 | 12 | 4 | 6 | 42 | 27 | 40 | 15 |
| 7 | Nottingham Forest | 24 | 6 | 1 | 5 | 19 | 14 | 6 | 2 | 4 | 15 | 15 | 12 | 3 | 9 | 34 | 29 | 39 | 5 |
| 8 | Preston North End | 23 | 7 | 3 | 2 | 17 | 9 | 4 | 2 | 5 | 12 | 19 | 11 | 5 | 7 | 29 | 28 | 38 | 1 |
| 9 | Burnley | 23 | 7 | 3 | 2 | 13 | 8 | 4 | 2 | 5 | 12 | 18 | 11 | 5 | 7 | 25 | 26 | 38 | -1 |
| 10 | Sheffield United | 24 | 8 | 3 | 1 | 19 | 7 | 2 | 4 | 6 | 6 | 16 | 10 | 7 | 7 | 25 | 23 | 37 | 2 |
| 11 | Wimbledon | 24 | 1 | 6 | 4 | 9 | 14 | 8 | 1 | 4 | 27 | 12 | 9 | 7 | 8 | 36 | 26 | 34 | 10 |
| 12 | Portsmouth | 24 | 5 | 5 | 2 | 17 | 12 | 1 | 5 | 6 | 8 | 17 | 6 | 10 | 8 | 25 | 29 | 28 | -4 |
| 13 | Crystal Palace | 24 | 5 | 2 | 6 | 21 | 19 | 2 | 4 | 5 | 13 | 18 | 7 | 6 | 11 | 34 | 37 | 27 | -3 |
| 14 | Barnsley | 24 | 6 | 2 | 4 | 19 | 13 | 1 | 4 | 7 | 7 | 21 | 7 | 6 | 11 | 26 | 34 | 27 | -8 |
| 15 | Wolverhampton W'drs. | 24 | 4 | 4 | 3 | 14 | 9 | 2 | 4 | 7 | 9 | 18 | 6 | 8 | 10 | 23 | 27 | 26 | -4 |
| 16 | Gillingham | 24 | 4 | 3 | 4 | 15 | 13 | 2 | 5 | 6 | 16 | 23 | 6 | 8 | 10 | 31 | 36 | 26 | -5 |
| 17 | Grimsby Town | 23 | 5 | 1 | 4 | 12 | 9 | 2 | 3 | 8 | 10 | 24 | 7 | 4 | 12 | 22 | 33 | 25 | -11 |
| 18 | Norwich City | 23 | 4 | 5 | 3 | 9 | 8 | 2 | 1 | 8 | 10 | 21 | 6 | 6 | 11 | 19 | 29 | 24 | -10 |
| 19 | Stockport County | 24 | 2 | 6 | 4 | 16 | 19 | 3 | 2 | 7 | 16 | 24 | 5 | 8 | 11 | 32 | 43 | 23 | -11 |
| 20 | Tranmere Rovers | 24 | 5 | 3 | 4 | 18 | 18 | 1 | 2 | 9 | 9 | 22 | 6 | 5 | 13 | 27 | 40 | 23 | -13 |
| 21 | Sheffield Wednesday | 24 | 3 | 2 | 7 | 19 | 27 | 3 | 2 | 7 | 10 | 17 | 6 | 4 | 14 | 29 | 44 | 22 | -15 |
| 22 | Crewe Alexandra | 24 | 4 | 4 | 5 | 11 | 14 | 2 | 0 | 9 | 8 | 20 | 6 | 4 | 14 | 19 | 34 | 22 | -15 |
| 23 | Huddersfield Town | 24 | 2 | 2 | 7 | 11 | 15 | 3 | 4 | 6 | 13 | 19 | 5 | 6 | 13 | 24 | 34 | 21 | -10 |
| 24 | Queens Park Rangers | 23 | 3 | 6 | 2 | 11 | 10 | 0 | 6 | 6 | 13 | 25 | 3 | 12 | 8 | 24 | 35 | 21 | -11 |



