Nationwide League Division One 2000/2001
Historical league standings at 3rd March 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 34 | 14 | 1 | 2 | 42 | 11 | 10 | 5 | 2 | 30 | 13 | 24 | 6 | 4 | 72 | 24 | 78 | 48 |
| 2 | Bolton Wanderers | 34 | 9 | 5 | 3 | 30 | 19 | 10 | 4 | 3 | 27 | 14 | 19 | 9 | 6 | 57 | 33 | 66 | 24 |
| 3 | Blackburn Rovers | 33 | 12 | 3 | 2 | 30 | 15 | 7 | 5 | 4 | 22 | 16 | 19 | 8 | 6 | 52 | 31 | 65 | 21 |
| 4 | Birmingham City | 32 | 12 | 2 | 3 | 30 | 17 | 7 | 3 | 5 | 17 | 15 | 19 | 5 | 8 | 47 | 32 | 62 | 15 |
| 5 | West Bromwich Albion | 35 | 11 | 4 | 3 | 30 | 18 | 6 | 4 | 7 | 17 | 22 | 17 | 8 | 10 | 47 | 40 | 59 | 7 |
| 6 | Sheffield United | 34 | 13 | 3 | 2 | 29 | 11 | 3 | 5 | 8 | 11 | 21 | 16 | 8 | 10 | 40 | 32 | 56 | 8 |
| 7 | Preston North End | 34 | 9 | 3 | 4 | 24 | 13 | 8 | 2 | 8 | 22 | 28 | 17 | 5 | 12 | 46 | 41 | 56 | 5 |
| 8 | Watford | 34 | 8 | 4 | 5 | 33 | 22 | 8 | 2 | 7 | 23 | 27 | 16 | 6 | 12 | 56 | 49 | 54 | 7 |
| 9 | Nottingham Forest | 34 | 9 | 2 | 7 | 25 | 20 | 7 | 3 | 6 | 18 | 19 | 16 | 5 | 13 | 43 | 39 | 53 | 4 |
| 10 | Burnley | 33 | 10 | 3 | 4 | 20 | 14 | 4 | 3 | 9 | 14 | 26 | 14 | 6 | 13 | 34 | 40 | 48 | -6 |
| 11 | Wimbledon | 31 | 4 | 7 | 4 | 22 | 17 | 8 | 2 | 6 | 31 | 19 | 12 | 9 | 10 | 53 | 36 | 45 | 17 |
| 12 | Norwich City | 35 | 8 | 7 | 3 | 19 | 11 | 3 | 3 | 11 | 15 | 30 | 11 | 10 | 14 | 34 | 41 | 43 | -7 |
| 13 | Barnsley | 35 | 9 | 3 | 6 | 26 | 17 | 2 | 5 | 10 | 10 | 26 | 11 | 8 | 16 | 36 | 43 | 41 | -7 |
| 14 | Wolverhampton W'drs. | 33 | 6 | 6 | 4 | 21 | 14 | 4 | 4 | 9 | 13 | 21 | 10 | 10 | 13 | 34 | 35 | 40 | -1 |
| 15 | Gillingham | 34 | 6 | 4 | 6 | 20 | 17 | 3 | 8 | 7 | 23 | 30 | 9 | 12 | 13 | 43 | 47 | 39 | -4 |
| 16 | Portsmouth | 34 | 7 | 6 | 4 | 22 | 16 | 1 | 8 | 8 | 13 | 25 | 8 | 14 | 12 | 35 | 41 | 38 | -6 |
| 17 | Crystal Palace | 34 | 5 | 5 | 7 | 26 | 26 | 4 | 5 | 8 | 20 | 26 | 9 | 10 | 15 | 46 | 52 | 37 | -6 |
| 18 | Crewe Alexandra | 33 | 7 | 4 | 5 | 20 | 17 | 3 | 2 | 12 | 14 | 29 | 10 | 6 | 17 | 34 | 46 | 36 | -12 |
| 19 | Sheffield Wednesday | 35 | 6 | 2 | 9 | 25 | 34 | 4 | 3 | 11 | 12 | 27 | 10 | 5 | 20 | 37 | 61 | 35 | -24 |
| 20 | Grimsby Town | 33 | 7 | 2 | 6 | 17 | 16 | 2 | 5 | 11 | 14 | 32 | 9 | 7 | 17 | 31 | 48 | 34 | -17 |
| 21 | Stockport County | 35 | 3 | 9 | 5 | 22 | 24 | 3 | 6 | 9 | 22 | 35 | 6 | 15 | 14 | 44 | 59 | 33 | -15 |
| 22 | Queens Park Rangers | 34 | 5 | 8 | 5 | 20 | 20 | 1 | 6 | 9 | 14 | 36 | 6 | 14 | 14 | 34 | 56 | 32 | -22 |
| 23 | Huddersfield Town | 33 | 4 | 5 | 8 | 19 | 19 | 3 | 5 | 8 | 15 | 24 | 7 | 10 | 16 | 34 | 43 | 31 | -9 |
| 24 | Tranmere Rovers | 32 | 7 | 3 | 5 | 21 | 20 | 1 | 3 | 13 | 11 | 32 | 8 | 6 | 18 | 32 | 52 | 30 | -20 |



