Nationwide League Division One 2000/2001
Historical league standings at 7th April 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 39 | 15 | 3 | 2 | 45 | 12 | 12 | 5 | 2 | 36 | 14 | 27 | 8 | 4 | 81 | 26 | 89 | 55 |
| 2 | Blackburn Rovers | 38 | 13 | 5 | 2 | 37 | 17 | 9 | 5 | 4 | 27 | 17 | 22 | 10 | 6 | 64 | 34 | 76 | 30 |
| 3 | Bolton Wanderers | 39 | 9 | 8 | 3 | 36 | 25 | 11 | 5 | 3 | 30 | 15 | 20 | 13 | 6 | 66 | 40 | 73 | 26 |
| 4 | Birmingham City | 40 | 13 | 2 | 6 | 33 | 22 | 8 | 4 | 7 | 21 | 22 | 21 | 6 | 13 | 54 | 44 | 69 | 10 |
| 5 | West Bromwich Albion | 41 | 13 | 4 | 4 | 36 | 21 | 7 | 5 | 8 | 19 | 25 | 20 | 9 | 12 | 55 | 46 | 69 | 9 |
| 6 | Preston North End | 39 | 10 | 4 | 4 | 26 | 13 | 9 | 3 | 9 | 25 | 33 | 19 | 7 | 13 | 51 | 46 | 64 | 5 |
| 7 | Nottingham Forest | 41 | 10 | 3 | 8 | 27 | 23 | 9 | 3 | 8 | 23 | 24 | 19 | 6 | 16 | 50 | 47 | 63 | 3 |
| 8 | Watford | 40 | 10 | 5 | 6 | 42 | 26 | 8 | 3 | 8 | 24 | 31 | 18 | 8 | 14 | 66 | 57 | 62 | 9 |
| 9 | Sheffield United | 40 | 13 | 3 | 4 | 31 | 16 | 4 | 6 | 10 | 15 | 26 | 17 | 9 | 14 | 46 | 42 | 60 | 4 |
| 10 | Wimbledon | 38 | 6 | 7 | 4 | 26 | 18 | 9 | 6 | 6 | 36 | 23 | 15 | 13 | 10 | 62 | 41 | 58 | 21 |
| 11 | Burnley | 39 | 12 | 3 | 4 | 25 | 15 | 5 | 4 | 11 | 15 | 33 | 17 | 7 | 15 | 40 | 48 | 58 | -8 |
| 12 | Barnsley | 41 | 11 | 3 | 7 | 32 | 21 | 4 | 5 | 11 | 15 | 30 | 15 | 8 | 18 | 47 | 51 | 53 | -4 |
| 13 | Wolverhampton W'drs. | 39 | 7 | 6 | 6 | 24 | 17 | 6 | 4 | 10 | 16 | 23 | 13 | 10 | 16 | 40 | 40 | 49 | 0 |
| 14 | Gillingham | 40 | 8 | 5 | 6 | 26 | 21 | 3 | 10 | 8 | 27 | 36 | 11 | 15 | 14 | 53 | 57 | 48 | -4 |
| 15 | Norwich City | 40 | 9 | 7 | 5 | 22 | 15 | 3 | 3 | 13 | 19 | 38 | 12 | 10 | 18 | 41 | 53 | 46 | -12 |
| 16 | Crewe Alexandra | 38 | 10 | 4 | 5 | 23 | 17 | 3 | 2 | 14 | 14 | 32 | 13 | 6 | 19 | 37 | 49 | 45 | -12 |
| 17 | Sheffield Wednesday | 41 | 7 | 3 | 10 | 28 | 36 | 6 | 3 | 12 | 17 | 31 | 13 | 6 | 22 | 45 | 67 | 45 | -22 |
| 18 | Stockport County | 41 | 5 | 10 | 5 | 26 | 25 | 4 | 7 | 10 | 26 | 38 | 9 | 17 | 15 | 52 | 63 | 44 | -11 |
| 19 | Portsmouth | 40 | 8 | 6 | 5 | 24 | 19 | 1 | 10 | 10 | 15 | 31 | 9 | 16 | 15 | 39 | 50 | 43 | -11 |
| 20 | Grimsby Town | 40 | 8 | 4 | 7 | 22 | 21 | 3 | 6 | 12 | 16 | 34 | 11 | 10 | 19 | 38 | 55 | 43 | -17 |
| 21 | Huddersfield Town | 39 | 6 | 6 | 8 | 25 | 21 | 4 | 6 | 9 | 17 | 27 | 10 | 12 | 17 | 42 | 48 | 42 | -6 |
| 22 | Crystal Palace | 40 | 6 | 6 | 9 | 28 | 30 | 4 | 6 | 9 | 22 | 29 | 10 | 12 | 18 | 50 | 59 | 42 | -9 |
| 23 | Queens Park Rangers | 40 | 5 | 9 | 7 | 22 | 25 | 1 | 7 | 11 | 16 | 41 | 6 | 16 | 18 | 38 | 66 | 34 | -28 |
| 24 | Tranmere Rovers | 39 | 7 | 5 | 7 | 26 | 29 | 1 | 3 | 16 | 14 | 39 | 8 | 8 | 23 | 40 | 68 | 32 | -28 |




