Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 18th August 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 2 1 0 0 3 1 1 0 0 3 0 2 0 0 6 1 6 5
2 Colchester United 2 1 0 0 2 1 1 0 0 6 3 2 0 0 8 4 6 4
3 Reading 2 1 0 0 1 0 1 0 0 2 0 2 0 0 3 0 6 3
4 Queens Park Rangers 2 1 0 0 1 0 1 0 0 2 1 2 0 0 3 1 6 2
5 Brentford 2 1 0 0 2 0 0 1 0 1 1 1 1 0 3 1 4 2
6 Brighton & Hove Albion 2 1 0 0 2 1 0 1 0 0 0 1 1 0 2 1 4 1
7 Cardiff City 2 1 0 0 1 0 0 1 0 1 1 1 1 0 2 1 4 1
8 Wycombe Wanderers 2 1 0 0 5 2 0 0 1 0 1 1 0 1 5 3 3 2
9 Stoke City 2 1 0 0 2 0 0 0 1 0 1 1 0 1 2 1 3 1
10 Port Vale 2 1 0 0 4 2 0 0 1 0 2 1 0 1 4 4 3 0
11 Bury 2 0 0 1 1 2 1 0 0 2 1 1 0 1 3 3 3 0
12 Huddersfield Town 2 1 0 0 1 0 0 0 1 0 1 1 0 1 1 1 3 0
13 Notts. County 2 1 0 0 2 1 0 0 1 2 4 1 0 1 4 5 3 -1
14 Blackpool 2 0 0 1 0 2 1 0 0 1 0 1 0 1 1 2 3 -1
15 Oldham Athletic 2 0 1 0 1 1 0 1 0 3 3 0 2 0 4 4 2 0
16 Peterborough United 2 0 1 0 1 1 0 1 0 0 0 0 2 0 1 1 2 0
17 Wigan Athletic 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
18 Cambridge United 2 0 1 0 0 0 0 0 1 1 2 0 1 1 1 2 1 -1
19 Swindon Town 2 0 1 0 0 0 0 0 1 1 3 0 1 1 1 3 1 -2
20 Wrexham 2 0 1 0 3 3 0 0 1 2 5 0 1 1 5 8 1 -3
21 Chesterfield 2 0 0 1 3 6 0 1 0 1 1 0 1 1 4 7 1 -3
22 Tranmere Rovers 2 0 0 1 1 2 0 0 1 1 2 0 0 2 2 4 0 -2
23 Bournemouth 2 0 0 1 0 1 0 0 1 0 1 0 0 2 0 2 0 -2
24 Northampton Town 2 0 0 1 0 3 0 0 1 0 2 0 0 2 0 5 0 -5
Sign up now to receive our FREE NORWICH CITY MAD Newsletter