Nationwide League Division One 2001/2002
Historical league standings at 22nd December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 25 | 8 | 4 | 1 | 28 | 17 | 7 | 1 | 4 | 20 | 16 | 15 | 5 | 5 | 48 | 33 | 50 | 15 |
| 2 | Wolverhampton W'drs. | 25 | 6 | 3 | 3 | 16 | 9 | 7 | 4 | 2 | 21 | 11 | 13 | 7 | 5 | 37 | 20 | 46 | 17 |
| 3 | Manchester City | 24 | 9 | 2 | 1 | 30 | 11 | 5 | 1 | 6 | 25 | 23 | 14 | 3 | 7 | 55 | 34 | 45 | 21 |
| 4 | Norwich City | 25 | 10 | 2 | 1 | 23 | 10 | 4 | 1 | 7 | 12 | 23 | 14 | 3 | 8 | 35 | 33 | 45 | 2 |
| 5 | West Bromwich Albion | 25 | 7 | 2 | 4 | 13 | 7 | 6 | 2 | 4 | 15 | 14 | 13 | 4 | 8 | 28 | 21 | 43 | 7 |
| 6 | Millwall | 24 | 7 | 1 | 3 | 23 | 14 | 4 | 5 | 4 | 16 | 14 | 11 | 6 | 7 | 39 | 28 | 39 | 11 |
| 7 | Birmingham City | 25 | 9 | 1 | 3 | 26 | 9 | 2 | 5 | 5 | 13 | 22 | 11 | 6 | 8 | 39 | 31 | 39 | 8 |
| 8 | Crystal Palace | 25 | 9 | 1 | 3 | 32 | 13 | 3 | 1 | 8 | 14 | 23 | 12 | 2 | 11 | 46 | 36 | 38 | 10 |
| 9 | Preston North End | 25 | 6 | 5 | 2 | 26 | 12 | 3 | 5 | 4 | 13 | 19 | 9 | 10 | 6 | 39 | 31 | 37 | 8 |
| 10 | Coventry City | 24 | 6 | 2 | 4 | 16 | 12 | 5 | 2 | 5 | 11 | 12 | 11 | 4 | 9 | 27 | 24 | 37 | 3 |
| 11 | Watford | 24 | 7 | 4 | 2 | 26 | 14 | 3 | 2 | 6 | 11 | 13 | 10 | 6 | 8 | 37 | 27 | 36 | 10 |
| 12 | Portsmouth | 25 | 7 | 1 | 5 | 23 | 19 | 3 | 5 | 4 | 15 | 17 | 10 | 6 | 9 | 38 | 36 | 36 | 2 |
| 13 | Gillingham | 25 | 6 | 3 | 3 | 23 | 12 | 3 | 3 | 7 | 14 | 25 | 9 | 6 | 10 | 37 | 37 | 33 | 0 |
| 14 | Wimbledon | 25 | 4 | 5 | 3 | 18 | 15 | 4 | 3 | 6 | 22 | 24 | 8 | 8 | 9 | 40 | 39 | 32 | 1 |
| 15 | Bradford City | 24 | 7 | 1 | 4 | 31 | 23 | 2 | 4 | 6 | 13 | 21 | 9 | 5 | 10 | 44 | 44 | 32 | 0 |
| 16 | Sheffield United | 25 | 4 | 6 | 3 | 20 | 17 | 3 | 5 | 4 | 8 | 13 | 7 | 11 | 7 | 28 | 30 | 32 | -2 |
| 17 | Nottingham Forest | 25 | 5 | 6 | 1 | 15 | 9 | 2 | 4 | 7 | 12 | 16 | 7 | 10 | 8 | 27 | 25 | 31 | 2 |
| 18 | Rotherham United | 25 | 5 | 5 | 2 | 17 | 15 | 2 | 3 | 8 | 15 | 24 | 7 | 8 | 10 | 32 | 39 | 29 | -7 |
| 19 | Crewe Alexandra | 24 | 4 | 5 | 3 | 9 | 14 | 3 | 3 | 6 | 16 | 23 | 7 | 8 | 9 | 25 | 37 | 29 | -12 |
| 20 | Barnsley | 25 | 6 | 4 | 3 | 25 | 20 | 0 | 3 | 9 | 10 | 30 | 6 | 7 | 12 | 35 | 50 | 25 | -15 |
| 21 | Sheffield Wednesday | 25 | 3 | 5 | 4 | 18 | 18 | 2 | 4 | 7 | 9 | 21 | 5 | 9 | 11 | 27 | 39 | 24 | -12 |
| 22 | Walsall | 25 | 5 | 3 | 4 | 17 | 13 | 1 | 2 | 10 | 11 | 28 | 6 | 5 | 14 | 28 | 41 | 23 | -13 |
| 23 | Grimsby Town | 25 | 3 | 4 | 5 | 11 | 17 | 2 | 3 | 8 | 11 | 29 | 5 | 7 | 13 | 22 | 46 | 22 | -24 |
| 24 | Stockport County | 25 | 1 | 1 | 10 | 8 | 23 | 1 | 5 | 7 | 16 | 33 | 2 | 6 | 17 | 24 | 56 | 12 | -32 |
